| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 01:55 | 02:00 | 5:00 | 0 K.M. |
| HAJIPUR JN | 2 | HJP | 02:13 | 02:15 | 2:00 | 6 K.M. |
| DESARI | 3 | DES | 02:44 | 02:46 | 2:00 | 26 K.M. |
| MEHNAR ROAD | 4 | MNO | 03:28 | 03:30 | 2:00 | 36 K.M. |
| SHAHPUR PATOREE | 5 | SPP | 04:08 | 04:10 | 2:00 | 44 K.M. |
| MOHIUDDINNAGAR | 6 | MOG | 04:28 | 04:30 | 2:00 | 57 K.M. |
| BARAUNI JN | 7 | BJU | 05:45 | 05:55 | 10:00 | 94 K.M. |
| BEGU SARAI | 8 | BGS | 06:12 | 06:14 | 2:00 | 109 K.M. |
| KHAGARIA JN | 9 | KGG | 06:58 | 07:00 | 2:00 | 149 K.M. |
| MANSI JN | 10 | MNE | 07:11 | 07:13 | 2:00 | 158 K.M. |
| NAUGACHIA | 11 | NNA | 08:20 | 08:22 | 2:00 | 211 K.M. |
| KATIHAR JN | 12 | KIR | 10:10 | 10:30 | 20:00 | 273 K.M. |
| KISHANGANJ | 13 | KNE | 12:05 | 12:10 | 5:00 | 369 K.M. |
| Train Number 15716 (GARIB NAWAJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 17:00 | 17:05 | 5:00 | 0 K.M. |
| HAJIPUR JN | 2 | HJP | 17:23 | 17:25 | 2:00 | 5 K.M. |
| BARAUNI JN | 3 | BJU | 20:05 | 20:15 | 10:00 | 93 K.M. |
| NAUGACHIA | 4 | NNA | 22:46 | 22:48 | 2:00 | 216 K.M. |
| KATIHAR JN | 5 | KIR | 00:50 | 01:20 | 30:00 | 273 K.M. |
| BARSOI JN | 6 | BOE | 02:25 | 02:27 | 2:00 | 329 K.M. |
| DALKOLHA | 7 | DLK | 02:48 | 02:50 | 2:00 | 358 K.M. |
| KISHANGANJ | 8 | KNE | 03:30 | Destination | 386 K.M. | |
| Train Number 15904 (CDG DBRT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 23:10 | 23:15 | 5:00 | 0 K.M. |
| HAJIPUR JN | 2 | HJP | 23:36 | 23:38 | 2:00 | 6 K.M. |
| MUZAFFARPUR JN | 3 | MFP | 00:30 | 00:35 | 5:00 | 60 K.M. |
| SAMASTIPUR JN | 4 | SPJ | 01:25 | 01:30 | 5:00 | 112 K.M. |
| BARAUNI JN | 5 | BJU | 02:45 | 02:55 | 10:00 | 163 K.M. |
| KHAGARIA JN | 6 | KGG | 04:10 | 04:12 | 2:00 | 218 K.M. |
| KATIHAR JN | 7 | KIR | 06:45 | 06:55 | 10:00 | 342 K.M. |
| KISHANGANJ | 8 | KNE | 08:26 | 08:28 | 2:00 | 438 K.M. |
