| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18409 (SRIJAGANNATHEXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SORO | 1 | SORO | 23:31 | 23:32 | 1:00 | 0 K.M. |
| BHADRAKH | 2 | BHC | 00:10 | 00:12 | 2:00 | 29 K.M. |
| Train Number 18645 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SORO | 1 | SORO | 16:16 | 16:17 | 1:00 | 0 K.M. |
| MARKONA | 2 | MKO | 16:32 | 16:33 | 1:00 | 15 K.M. |
| BHADRAKH | 3 | BHC | 17:08 | 17:10 | 2:00 | 29 K.M. |
