| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13236 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANGANJ | 1 | SGG | 10:29 | 10:30 | 1:00 | 0 K.M. |
| AKBARNAGAR | 2 | AKN | 10:41 | 10:42 | 1:00 | 10 K.M. |
| BHAGALPUR | 3 | BGP | 11:05 | 11:15 | 10:00 | 24 K.M. |
| GHOGA | 4 | GGA | 11:41 | 11:42 | 1:00 | 45 K.M. |
| EKCHARI | 5 | EKC | 11:49 | 11:50 | 1:00 | 50 K.M. |
