| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14524 (UMB MFP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANPUR | 1 | SLN | 12:05 | 12:07 | 2:00 | 0 K.M. |
| VARANASI JN | 2 | BSB | 15:30 | 15:40 | 10:00 | 143 K.M. |
| GHAZIPUR CITY | 3 | GCT | 16:50 | 16:55 | 5:00 | 218 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14524 (UMB MFP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANPUR | 1 | SLN | 12:05 | 12:07 | 2:00 | 0 K.M. |
| VARANASI JN | 2 | BSB | 15:30 | 15:40 | 10:00 | 143 K.M. |
| GHAZIPUR CITY | 3 | GCT | 16:50 | 16:55 | 5:00 | 218 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||