| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14008 (SADHBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANPUR | 1 | SLN | 06:10 | 06:15 | 5:00 | 0 K.M. |
| LAMBHUA | 2 | LBA | 06:35 | 06:37 | 2:00 | 22 K.M. |
| Train Number 14016 (SADHBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANPUR | 1 | SLN | 06:10 | 06:15 | 5:00 | 0 K.M. |
| LAMBHUA | 2 | LBA | 06:35 | 06:37 | 2:00 | 22 K.M. |
| Train Number 14228 (VARUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANPUR | 1 | SLN | 20:22 | 20:24 | 2:00 | 0 K.M. |
| LAMBHUA | 2 | LBA | 20:42 | 20:44 | 2:00 | 22 K.M. |
| Train Number 24228 (VARUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SULTANPUR | 1 | SLN | 20:22 | 20:24 | 2:00 | 0 K.M. |
| LAMBHUA | 2 | LBA | 20:42 | 20:44 | 2:00 | 22 K.M. |
