| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SUNAM | 1 | SFM | 04:43 | 04:44 | 1:00 | 0 K.M. |
| SANGRUR | 2 | SAG | 04:57 | 04:58 | 1:00 | 12 K.M. |
| DHURI JN | 3 | DUI | 05:15 | 05:20 | 5:00 | 28 K.M. |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SUNAM | 1 | SFM | 04:43 | 04:44 | 1:00 | 0 K.M. |
| SANGRUR | 2 | SAG | 04:57 | 04:58 | 1:00 | 12 K.M. |
| DHURI JN | 3 | DUI | 05:15 | 05:20 | 5:00 | 28 K.M. |
