| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16335 (NAGERCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SURAT | 1 | ST | 15:35 | 15:45 | 10:00 | 0 K.M. |
| VALSAD | 2 | BL | 16:50 | 16:55 | 5:00 | 68 K.M. |
| VASAI ROAD | 3 | BSR | 20:30 | 20:35 | 5:00 | 215 K.M. |
| BHIWANDI ROAD | 4 | BIRD | 21:06 | 21:08 | 2:00 | 242 K.M. |
| PANVEL | 5 | PNVL | 22:00 | 22:05 | 5:00 | 282 K.M. |
| CHIPLUN | 6 | CHI | 02:20 | 02:22 | 2:00 | 538 K.M. |
| RATNAGIRI | 7 | RN | 04:27 | 04:32 | 5:00 | 644 K.M. |
| SAWANTWADI ROAD | 8 | SWV | 07:24 | 07:26 | 2:00 | 869 K.M. |
| MADGAON | 9 | MAO | 09:15 | 09:25 | 10:00 | 979 K.M. |
| CANCONA | 10 | CNO | 10:00 | 10:02 | 2:00 | 1025 K.M. |
| KARWAR | 11 | KAWR | 10:35 | 10:37 | 2:00 | 1061 K.M. |
| KUMTA | 12 | KT | 11:34 | 11:36 | 2:00 | 1138 K.M. |
| MURDESHWAR | 13 | MRDW | 12:12 | 12:14 | 2:00 | 1194 K.M. |
| MOOKAMBIKA ROAD | 14 | BYNR | 12:48 | 12:50 | 2:00 | 1236 K.M. |
| KUNDAPURA | 15 | KUDA | 13:22 | 13:24 | 2:00 | 1283 K.M. |
| UDUPI | 16 | UD | 14:02 | 14:04 | 2:00 | 1328 K.M. |
| SURATHKAL | 17 | SL | 14:52 | 14:54 | 2:00 | 1387 K.M. |
| MANGALORE JN | 18 | MAJN | 15:55 | 16:05 | 10:00 | 1409 K.M. |
| KASARAGOD | 19 | KGQ | 17:00 | 17:02 | 2:00 | 1460 K.M. |
| PAYYANUR | 20 | PAY | 17:53 | 17:55 | 2:00 | 1513 K.M. |
| KANNAPURAM | 21 | KPQ | 18:10 | 18:12 | 2:00 | 1532 K.M. |
| KANNUR | 22 | CAN | 18:45 | 18:50 | 5:00 | 1546 K.M. |
| THALASSERY | 23 | TLY | 19:08 | 19:10 | 2:00 | 1567 K.M. |
| QUILANDI | 24 | QLD | 20:00 | 20:02 | 2:00 | 1611 K.M. |
| KOZHIKODE | 25 | CLT | 20:40 | 20:45 | 5:00 | 1635 K.M. |
| FEROK | 26 | FK | 21:00 | 21:02 | 2:00 | 1645 K.M. |
| PARPANANGADI | 27 | PGI | 21:15 | 21:17 | 2:00 | 1660 K.M. |
| TIRUR | 28 | TIR | 21:38 | 21:40 | 2:00 | 1676 K.M. |
| KUTTIPPURAM | 29 | KTU | 21:53 | 21:55 | 2:00 | 1691 K.M. |
| PATTAMBI | 30 | PTB | 22:13 | 22:15 | 2:00 | 1710 K.M. |
| SHORANUR JN | 31 | SRR | 22:55 | 23:00 | 5:00 | 1721 K.M. |
| THRISUR | 32 | TCR | 23:30 | 23:35 | 5:00 | 1754 K.M. |
| ALUVA | 33 | AWY | 00:32 | 00:35 | 3:00 | 1809 K.M. |
| Train Number 16337 (OKHA ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SURAT | 1 | ST | 15:35 | 15:45 | 10:00 | 0 K.M. |
| NAVSARI | 2 | NVS | 16:09 | 16:11 | 2:00 | 30 K.M. |
| VALSAD | 3 | BL | 16:50 | 16:55 | 5:00 | 69 K.M. |
| VASAI ROAD | 4 | BSR | 20:30 | 20:35 | 5:00 | 215 K.M. |
| BHIWANDI ROAD | 5 | BIRD | 21:06 | 21:08 | 2:00 | 242 K.M. |
| PANVEL | 6 | PNVL | 22:00 | 22:05 | 5:00 | 282 K.M. |
| MANGAON | 7 | MNI | 00:14 | 00:16 | 2:00 | 402 K.M. |
| RATNAGIRI | 8 | RN | 04:27 | 04:32 | 5:00 | 645 K.M. |
| KANKAVALI | 9 | KKW | 06:32 | 06:34 | 2:00 | 801 K.M. |
| THIVIM | 10 | THVM | 07:58 | 08:00 | 2:00 | 915 K.M. |
| MADGAON | 11 | MAO | 09:15 | 09:25 | 10:00 | 979 K.M. |
| KARWAR | 12 | KAWR | 10:35 | 10:37 | 2:00 | 1061 K.M. |
| HONNAVAR | 13 | HNA | 11:50 | 11:52 | 2:00 | 1157 K.M. |
| BHATKAL | 14 | BTJL | 12:24 | 12:26 | 2:00 | 1215 K.M. |
| MOOKAMBIKA ROAD | 15 | BYNR | 12:48 | 12:50 | 2:00 | 1237 K.M. |
| KUNDAPURA | 16 | KUDA | 13:22 | 13:24 | 2:00 | 1284 K.M. |
| UDUPI | 17 | UD | 14:02 | 14:04 | 2:00 | 1328 K.M. |
| SURATHKAL | 18 | SL | 14:52 | 14:54 | 2:00 | 1387 K.M. |
| MANGALORE JN | 19 | MAJN | 15:55 | 16:05 | 10:00 | 1410 K.M. |
| KASARAGOD | 20 | KGQ | 17:00 | 17:02 | 2:00 | 1461 K.M. |
| PAYYANUR | 21 | PAY | 17:53 | 17:55 | 2:00 | 1513 K.M. |
| KANNAPURAM | 22 | KPQ | 18:10 | 18:12 | 2:00 | 1532 K.M. |
| KANNUR | 23 | CAN | 18:45 | 18:50 | 5:00 | 1546 K.M. |
| THALASSERY | 24 | TLY | 19:08 | 19:10 | 2:00 | 1567 K.M. |
| VADAKARA | 25 | BDJ | 19:35 | 19:37 | 2:00 | 1589 K.M. |
| QUILANDI | 26 | QLD | 20:00 | 20:02 | 2:00 | 1611 K.M. |
| KOZHIKODE | 27 | CLT | 20:40 | 20:45 | 5:00 | 1636 K.M. |
| FEROK | 28 | FK | 21:00 | 21:02 | 2:00 | 1645 K.M. |
| PARPANANGADI | 29 | PGI | 21:15 | 21:17 | 2:00 | 1661 K.M. |
| TIRUR | 30 | TIR | 21:38 | 21:40 | 2:00 | 1677 K.M. |
| KUTTIPPURAM | 31 | KTU | 21:53 | 21:55 | 2:00 | 1692 K.M. |
| PATTAMBI | 32 | PTB | 22:13 | 22:15 | 2:00 | 1710 K.M. |
| SHORANUR JN | 33 | SRR | 22:55 | 23:00 | 5:00 | 1722 K.M. |
| THRISUR | 34 | TCR | 23:30 | 23:35 | 5:00 | 1754 K.M. |
| ALUVA | 35 | AWY | 00:32 | 00:35 | 3:00 | 1809 K.M. |
