| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16345 (NETRAVATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SURATHKAL | 1 | SL | 05:02 | 05:04 | 2:00 | 0 K.M. |
| MANGALORE JN | 2 | MAJN | 05:55 | 06:05 | 10:00 | 22 K.M. |
| KASARAGOD | 3 | KGQ | 06:58 | 07:00 | 2:00 | 74 K.M. |
| KANHANGAD | 4 | KZE | 07:20 | 07:22 | 2:00 | 97 K.M. |
| CHARVATTUR | 5 | CHV | 07:40 | 07:42 | 2:00 | 111 K.M. |
| PAYYANUR | 6 | PAY | 07:53 | 07:55 | 2:00 | 126 K.M. |
| KANNAPURAM | 7 | KPQ | 08:13 | 08:15 | 2:00 | 145 K.M. |
| KANNUR | 8 | CAN | 08:45 | 08:50 | 5:00 | 159 K.M. |
