| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TALBAHAT | 1 | TBT | 06:32 | 06:34 | 2:00 | 0 K.M. |
| LALITPUR | 2 | LAR | 07:08 | 07:10 | 2:00 | 40 K.M. |
| DHAURA | 3 | DUA | 07:38 | 07:40 | 2:00 | 68 K.M. |
| BINA JN | 4 | BINA | 09:10 | 09:30 | 20:00 | 103 K.M. |
