| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 23010 (DOON EXXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TANKUPPA | 1 | TKN | 21:58 | 22:00 | 2:00 | 0 K.M. |
| PAHARPUR | 2 | PRP | 22:10 | 22:12 | 2:00 | 13 K.M. |
| KODERMA | 3 | KQR | 22:51 | 22:53 | 2:00 | 57 K.M. |
| PARSABAD | 4 | PSB | 23:13 | 23:15 | 2:00 | 83 K.M. |
| HAZARIBAGH RD | 5 | HZD | 23:31 | 23:33 | 2:00 | 105 K.M. |
| PARASNATH | 6 | PNME | 23:53 | 23:55 | 2:00 | 132 K.M. |
