| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17479 (PURI TPTY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TANUKU | 1 | TNKU | 04:19 | 04:20 | 1:00 | 0 K.M. |
| ATTILI | 2 | AL | 04:34 | 04:35 | 1:00 | 10 K.M. |
| BHIMAVARAM TOWN | 3 | BVRT | 05:01 | 05:02 | 1:00 | 31 K.M. |
| AKIVIDU | 4 | AKVD | 05:24 | 05:25 | 1:00 | 49 K.M. |
| KAIKOLUR | 5 | KKLR | 05:46 | 05:47 | 1:00 | 66 K.M. |
| GUDIVADA JN | 6 | GDV | 06:39 | 06:40 | 1:00 | 95 K.M. |
| VIJAYAWADA JN | 7 | BZA | 08:00 | 08:20 | 20:00 | 139 K.M. |
| DUGGIRALA | 8 | DIG | 08:43 | 08:44 | 1:00 | 160 K.M. |
| TENALI JN | 9 | TEL | 08:53 | 08:54 | 1:00 | 170 K.M. |
| NIDUBROLU | 10 | NDO | 09:14 | 09:15 | 1:00 | 192 K.M. |
| BAPATLA | 11 | BPP | 09:34 | 09:35 | 1:00 | 213 K.M. |
| CHIRALA | 12 | CLX | 09:47 | 09:48 | 1:00 | 228 K.M. |
| VETAPALEMU | 13 | VTM | 09:57 | 09:58 | 1:00 | 235 K.M. |
| CHINNA GANJAM | 14 | CJM | 10:09 | 10:10 | 1:00 | 248 K.M. |
| AMMANABROLU | 15 | ANB | 10:23 | 10:24 | 1:00 | 262 K.M. |
| ONGOLE | 16 | OGL | 10:44 | 10:45 | 1:00 | 277 K.M. |
| TANGUTURU | 17 | TNR | 11:03 | 11:04 | 1:00 | 295 K.M. |
| SINGARAYAKONDA | 18 | SKM | 11:12 | 11:13 | 1:00 | 305 K.M. |
| KAVALI | 19 | KVZ | 11:49 | 11:50 | 1:00 | 343 K.M. |
| BITRAGUNTA | 20 | BTTR | 12:04 | 12:05 | 1:00 | 359 K.M. |
| NELLORE | 21 | NLR | 12:32 | 12:33 | 1:00 | 393 K.M. |
| GUDUR JN | 22 | GDR | 14:00 | 14:05 | 5:00 | 431 K.M. |
| VENDODU | 23 | VDD | 14:22 | 14:23 | 1:00 | 450 K.M. |
| VENKATAGIRI | 24 | VKI | 14:36 | 14:37 | 1:00 | 467 K.M. |
| SRI KALAHASTI | 25 | KHT | 14:57 | 14:58 | 1:00 | 491 K.M. |
| RENIGUNTA JN | 26 | RU | 15:38 | 15:40 | 2:00 | 515 K.M. |
| TIRUPATI | 27 | TPTY | 16:15 | Destination | 524 K.M. | |
| KHAMMAM | 28 | KMT | 11:40 | 11:42 | 2:00 | 240 K.M. |
| WARANGAL | 29 | WL | 13:30 | 13:32 | 2:00 | 347 K.M. |
| KAZIPET JN | 30 | KZJ | 13:50 | 13:52 | 2:00 | 357 K.M. |
| SECUNDERABAD JN | 31 | SC | 16:25 | 16:40 | 15:00 | 489 K.M. |
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TANUKU | 1 | TNKU | 04:19 | 04:20 | 1:00 | 0 K.M. |
| ATTILI | 2 | AL | 04:34 | 04:35 | 1:00 | 11 K.M. |
| BHIMAVARAM TOWN | 3 | BVRT | 05:01 | 05:02 | 1:00 | 32 K.M. |
| AKIVIDU | 4 | AKVD | 05:24 | 05:25 | 1:00 | 49 K.M. |
| KAIKOLUR | 5 | KKLR | 05:46 | 05:47 | 1:00 | 66 K.M. |
| GUDIVADA JN | 6 | GDV | 06:39 | 06:40 | 1:00 | 95 K.M. |
| VIJAYAWADA JN | 7 | BZA | 08:00 | 08:20 | 20:00 | 139 K.M. |
| DUGGIRALA | 8 | DIG | 08:43 | 08:44 | 1:00 | 161 K.M. |
| TENALI JN | 9 | TEL | 08:53 | 08:54 | 1:00 | 170 K.M. |
| NIDUBROLU | 10 | NDO | 09:14 | 09:15 | 1:00 | 192 K.M. |
| BAPATLA | 11 | BPP | 09:34 | 09:35 | 1:00 | 213 K.M. |
| CHIRALA | 12 | CLX | 09:47 | 09:48 | 1:00 | 228 K.M. |
| VETAPALEMU | 13 | VTM | 09:57 | 09:58 | 1:00 | 236 K.M. |
| CHINNA GANJAM | 14 | CJM | 10:09 | 10:10 | 1:00 | 248 K.M. |
| AMMANABROLU | 15 | ANB | 10:23 | 10:24 | 1:00 | 262 K.M. |
| ONGOLE | 16 | OGL | 10:44 | 10:45 | 1:00 | 277 K.M. |
| TANGUTURU | 17 | TNR | 11:03 | 11:04 | 1:00 | 296 K.M. |
| SINGARAYAKONDA | 18 | SKM | 11:12 | 11:13 | 1:00 | 305 K.M. |
| KAVALI | 19 | KVZ | 11:49 | 11:50 | 1:00 | 343 K.M. |
| BITRAGUNTA | 20 | BTTR | 12:04 | 12:05 | 1:00 | 359 K.M. |
| NELLORE | 21 | NLR | 12:32 | 12:33 | 1:00 | 393 K.M. |
| GUDUR JN | 22 | GDR | 14:00 | 14:05 | 5:00 | 432 K.M. |
| VENDODU | 23 | VDD | 14:22 | 14:23 | 1:00 | 451 K.M. |
| VENKATAGIRI | 24 | VKI | 14:36 | 14:37 | 1:00 | 467 K.M. |
| SRI KALAHASTI | 25 | KHT | 14:57 | 14:58 | 1:00 | 492 K.M. |
| RENIGUNTA JN | 26 | RU | 15:38 | 15:40 | 2:00 | 515 K.M. |
| TIRUPATI | 27 | TPTY | 16:15 | Destination | 525 K.M. | |
| KHAMMAM | 28 | KMT | 11:40 | 11:42 | 2:00 | 240 K.M. |
| WARANGAL | 29 | WL | 13:30 | 13:32 | 2:00 | 347 K.M. |
| KAZIPET JN | 30 | KZJ | 13:50 | 13:52 | 2:00 | 358 K.M. |
| SECUNDERABAD JN | 31 | SC | 16:25 | 16:40 | 15:00 | 489 K.M. |
