| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18004 (PRR JGM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TATANAGAR JN | 1 | TATA | 16:25 | 16:27 | 2:00 | 0 K.M. |
| RAKHA MINES | 2 | RHE | 16:45 | 16:47 | 2:00 | 19 K.M. |
| Train Number 18029 (LTT SHALIMAR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TATANAGAR JN | 1 | TATA | 06:50 | 07:10 | 20:00 | 0 K.M. |
| RAKHA MINES | 2 | RHE | 07:31 | 07:33 | 2:00 | 19 K.M. |
