| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16093 (LUCKNOW EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 12:34 | 12:35 | 1:00 | 0 K.M. |
| NEW GUNTUR | 2 | NGNT | 13:01 | 13:02 | 1:00 | 25 K.M. |
| VIJAYAWADA JN | 3 | BZA | 14:30 | 14:50 | 20:00 | 55 K.M. |
| KHAMMAM | 4 | KMT | 16:04 | 16:06 | 2:00 | 156 K.M. |
| DORNAKAL JN | 5 | DKJ | 16:36 | 16:37 | 1:00 | 179 K.M. |
| MAHBUBABAD | 6 | MABD | 16:55 | 16:56 | 1:00 | 203 K.M. |
| KESAMUDRAM | 7 | KDM | 17:06 | 17:07 | 1:00 | 218 K.M. |
| WARANGAL | 8 | WL | 17:55 | 18:00 | 5:00 | 263 K.M. |
| JAMIKUNTA | 9 | JMKT | 18:27 | 18:28 | 1:00 | 309 K.M. |
| PEDDAPALLI | 10 | PDPL | 18:54 | 18:55 | 1:00 | 348 K.M. |
| RAMGUNDAM | 11 | RDM | 19:08 | 19:09 | 1:00 | 366 K.M. |
| MANCHIRYAL | 12 | MCI | 19:20 | 19:21 | 1:00 | 379 K.M. |
| BELAMPALLI | 13 | BPA | 19:50 | 19:52 | 2:00 | 399 K.M. |
| SIRPUR KAGAZNGR | 14 | SKZR | 20:14 | 20:15 | 1:00 | 438 K.M. |
| BALHARSHAH | 15 | BPQ | 22:40 | 22:50 | 10:00 | 507 K.M. |
| CHANDRAPUR | 16 | CD | 23:08 | 23:09 | 1:00 | 521 K.M. |
| WARORA | 17 | WRR | 23:52 | 23:53 | 1:00 | 567 K.M. |
| HINGANGHAT | 18 | HGT | 00:24 | 00:25 | 1:00 | 605 K.M. |
| SEVAGRAM | 19 | SEGM | 01:09 | 01:10 | 1:00 | 642 K.M. |
| NAGPUR | 20 | NGP | 02:35 | 02:45 | 10:00 | 719 K.M. |
| PANDHURNA | 21 | PAR | 04:04 | 04:05 | 1:00 | 822 K.M. |
| MULTAI | 22 | MTY | 04:49 | 04:50 | 1:00 | 863 K.M. |
| AMLA JN | 23 | AMLA | 05:15 | 05:17 | 2:00 | 886 K.M. |
| BETUL | 24 | BZU | 05:34 | 05:35 | 1:00 | 909 K.M. |
| GHORADONGRI | 25 | GDYA | 06:14 | 06:15 | 1:00 | 945 K.M. |
| ITARSI JN | 26 | ET | 08:05 | 08:10 | 5:00 | 1016 K.M. |
| Train Number 16317 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 14:34 | 14:35 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 16:00 | 16:20 | 20:00 | 32 K.M. |
| KHAMMAM | 3 | KMT | 17:30 | 17:32 | 2:00 | 133 K.M. |
| WARANGAL | 4 | WL | 19:40 | 19:45 | 5:00 | 240 K.M. |
| RAMGUNDAM | 5 | RDM | 21:04 | 21:06 | 2:00 | 342 K.M. |
| BALHARSHAH | 6 | BPQ | 23:30 | 23:40 | 10:00 | 484 K.M. |
| CHANDRAPUR | 7 | CD | 23:55 | 23:57 | 2:00 | 498 K.M. |
| SEVAGRAM | 8 | SEGM | 01:34 | 01:36 | 2:00 | 619 K.M. |
| NAGPUR | 9 | NGP | 02:45 | 02:55 | 10:00 | 695 K.M. |
| ITARSI JN | 10 | ET | 07:35 | 07:40 | 5:00 | 992 K.M. |
| Train Number 16326 (AHILYANAGARI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 04:54 | 04:55 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 06:05 | 06:20 | 15:00 | 32 K.M. |
| KHAMMAM | 3 | KMT | 07:30 | 07:32 | 2:00 | 133 K.M. |
| WARANGAL | 4 | WL | 09:20 | 09:22 | 2:00 | 240 K.M. |
| RAMGUNDAM | 5 | RDM | 10:35 | 10:36 | 1:00 | 343 K.M. |
| MANCHIRYAL | 6 | MCI | 10:47 | 10:48 | 1:00 | 356 K.M. |
| BELAMPALLI | 7 | BPA | 11:09 | 11:10 | 1:00 | 376 K.M. |
| SIRPUR KAGAZNGR | 8 | SKZR | 11:36 | 11:37 | 1:00 | 415 K.M. |
| BALHARSHAH | 9 | BPQ | 13:05 | 13:15 | 10:00 | 484 K.M. |
| CHANDRAPUR | 10 | CD | 13:34 | 13:35 | 1:00 | 498 K.M. |
| HINGANGHAT | 11 | HGT | 14:34 | 14:35 | 1:00 | 582 K.M. |
| SEVAGRAM | 12 | SEGM | 15:19 | 15:20 | 1:00 | 619 K.M. |
| NAGPUR | 13 | NGP | 17:00 | 17:10 | 10:00 | 695 K.M. |
| PANDHURNA | 14 | PAR | 18:14 | 18:15 | 1:00 | 799 K.M. |
| AMLA JN | 15 | AMLA | 19:17 | 19:19 | 2:00 | 863 K.M. |
| BETUL | 16 | BZU | 19:34 | 19:35 | 1:00 | 886 K.M. |
| GHORADONGRI | 17 | GDYA | 20:14 | 20:15 | 1:00 | 922 K.M. |
| ITARSI JN | 18 | ET | 22:25 | 22:30 | 5:00 | 992 K.M. |
| Train Number 16359 (ERS PATNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 18:57 | 18:58 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 20:05 | 20:20 | 15:00 | 31 K.M. |
| KHAMMAM | 3 | KMT | 21:28 | 21:30 | 2:00 | 132 K.M. |
| WARANGAL | 4 | WL | 23:50 | 23:55 | 5:00 | 240 K.M. |
| RAMGUNDAM | 5 | RDM | 01:05 | 01:06 | 1:00 | 342 K.M. |
| MANCHIRYAL | 6 | MCI | 01:17 | 01:18 | 1:00 | 356 K.M. |
| BELAMPALLI | 7 | BPA | 01:43 | 01:44 | 1:00 | 375 K.M. |
| SIRPUR KAGAZNGR | 8 | SKZR | 02:10 | 02:11 | 1:00 | 414 K.M. |
| BALHARSHAH | 9 | BPQ | 04:10 | 04:20 | 10:00 | 483 K.M. |
| CHANDRAPUR | 10 | CD | 04:38 | 04:39 | 1:00 | 497 K.M. |
| SEVAGRAM | 11 | SEGM | 06:12 | 06:13 | 1:00 | 618 K.M. |
| NAGPUR | 12 | NGP | 07:35 | 07:45 | 10:00 | 695 K.M. |
| BETUL | 13 | BZU | 10:39 | 10:40 | 1:00 | 885 K.M. |
| GHORADONGRI | 14 | GDYA | 11:21 | 11:23 | 2:00 | 921 K.M. |
| ITARSI JN | 15 | ET | 13:40 | 13:50 | 10:00 | 992 K.M. |
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 14:34 | 14:35 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 16:00 | 16:20 | 20:00 | 32 K.M. |
| KHAMMAM | 3 | KMT | 17:30 | 17:32 | 2:00 | 133 K.M. |
| WARANGAL | 4 | WL | 19:40 | 19:45 | 5:00 | 240 K.M. |
| RAMGUNDAM | 5 | RDM | 21:05 | 21:06 | 1:00 | 343 K.M. |
| BALHARSHAH | 6 | BPQ | 23:30 | 23:40 | 10:00 | 484 K.M. |
| CHANDRAPUR | 7 | CD | 23:56 | 23:57 | 1:00 | 498 K.M. |
| SEVAGRAM | 8 | SEGM | 01:35 | 01:36 | 1:00 | 619 K.M. |
| NAGPUR | 9 | NGP | 02:45 | 02:55 | 10:00 | 695 K.M. |
| ITARSI JN | 10 | ET | 07:35 | 07:40 | 5:00 | 992 K.M. |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 14:34 | 14:35 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 16:00 | 16:20 | 20:00 | 32 K.M. |
| KHAMMAM | 3 | KMT | 17:30 | 17:32 | 2:00 | 133 K.M. |
| WARANGAL | 4 | WL | 19:40 | 19:45 | 5:00 | 240 K.M. |
| RAMGUNDAM | 5 | RDM | 21:04 | 21:06 | 2:00 | 343 K.M. |
| BALHARSHAH | 6 | BPQ | 23:30 | 23:40 | 10:00 | 484 K.M. |
| CHANDRAPUR | 7 | CD | 23:56 | 23:57 | 1:00 | 498 K.M. |
| SEVAGRAM | 8 | SEGM | 01:34 | 01:36 | 2:00 | 619 K.M. |
| NAGPUR | 9 | NGP | 02:45 | 02:55 | 10:00 | 695 K.M. |
| ITARSI JN | 10 | ET | 07:35 | 07:40 | 5:00 | 992 K.M. |
