| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12840 (HOWRAH MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 05:05 | 05:06 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 06:25 | 06:40 | 15:00 | 32 K.M. |
| ELURU | 3 | EE | 07:26 | 07:27 | 1:00 | 91 K.M. |
| TADEPALLIGUDEM | 4 | TDD | 07:59 | 08:00 | 1:00 | 139 K.M. |
| NIDADAVOLU JN | 5 | NDD | 08:22 | 08:23 | 1:00 | 159 K.M. |
| RAJAMUNDRY | 6 | RJY | 09:09 | 09:14 | 5:00 | 181 K.M. |
| SAMALKOT JN | 7 | SLO | 09:52 | 09:53 | 1:00 | 231 K.M. |
| ANNAVARAM | 8 | ANV | 10:19 | 10:20 | 1:00 | 268 K.M. |
| TUNI | 9 | TUNI | 10:35 | 10:36 | 1:00 | 285 K.M. |
| ANAKAPALLE | 10 | AKP | 11:21 | 11:22 | 1:00 | 348 K.M. |
| VISHAKAPATNAM | 11 | VSKP | 13:00 | 13:20 | 20:00 | 382 K.M. |
| VIZIANAGRAM JN | 12 | VZM | 14:15 | 14:20 | 5:00 | 443 K.M. |
| CHIPURUPALLE | 13 | CPP | 14:47 | 14:48 | 1:00 | 473 K.M. |
| SRIKAKULAM ROAD | 14 | CHE | 15:18 | 15:20 | 2:00 | 512 K.M. |
| Train Number 12864 (YPR HOWRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 08:11 | 08:12 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 09:25 | 09:40 | 15:00 | 32 K.M. |
| ELURU | 3 | EE | 10:26 | 10:27 | 1:00 | 91 K.M. |
| RAJAMUNDRY | 4 | RJY | 12:00 | 12:05 | 5:00 | 181 K.M. |
| SAMALKOT JN | 5 | SLO | 12:43 | 12:44 | 1:00 | 232 K.M. |
| VISHAKAPATNAM | 6 | VSKP | 15:55 | 16:15 | 20:00 | 382 K.M. |
| VIZIANAGRAM JN | 7 | VZM | 17:10 | 17:12 | 2:00 | 443 K.M. |
| SRIKAKULAM ROAD | 8 | CHE | 18:05 | 18:07 | 2:00 | 512 K.M. |
| Train Number 17480 (TPTY PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TENALI JN | 1 | TEL | 17:09 | 17:10 | 1:00 | 0 K.M. |
| DUGGIRALA | 2 | DIG | 17:24 | 17:25 | 1:00 | 9 K.M. |
| VIJAYAWADA JN | 3 | BZA | 18:30 | 18:50 | 20:00 | 31 K.M. |
| GUDIVADA JN | 4 | GDV | 20:03 | 20:05 | 2:00 | 75 K.M. |
| KAIKOLUR | 5 | KKLR | 20:34 | 20:35 | 1:00 | 104 K.M. |
| AKIVIDU | 6 | AKVD | 20:54 | 20:55 | 1:00 | 121 K.M. |
| BHIMAVARAM TOWN | 7 | BVRT | 21:29 | 21:30 | 1:00 | 138 K.M. |
| ATTILI | 8 | AL | 21:59 | 22:00 | 1:00 | 159 K.M. |
| TANUKU | 9 | TNKU | 22:19 | 22:20 | 1:00 | 170 K.M. |
| NIDADAVOLU JN | 10 | NDD | 23:08 | 23:09 | 1:00 | 187 K.M. |
| KOVVUR | 11 | KVR | 23:26 | 23:27 | 1:00 | 202 K.M. |
| RAJAMUNDRY | 12 | RJY | 23:50 | 00:25 | 35:00 | 209 K.M. |
| DWARAPUDI | 13 | DWP | 00:41 | 00:43 | 2:00 | 229 K.M. |
| ANAPARTI | 14 | APT | 00:48 | 00:49 | 1:00 | 233 K.M. |
| SAMALKOT JN | 15 | SLO | 01:09 | 01:10 | 1:00 | 259 K.M. |
| PITHAPURAM | 16 | PAP | 01:22 | 01:23 | 1:00 | 271 K.M. |
| ANNAVARAM | 17 | ANV | 01:41 | 01:42 | 1:00 | 296 K.M. |
| TUNI | 18 | TUNI | 01:57 | 01:58 | 1:00 | 313 K.M. |
| ELLAMANCHILI | 19 | YLM | 02:28 | 02:29 | 1:00 | 353 K.M. |
| ANAKAPALLE | 20 | AKP | 02:47 | 02:48 | 1:00 | 377 K.M. |
| DUVVADA | 21 | DVD | 03:48 | 04:00 | 12:00 | 393 K.M. |
| VISHAKAPATNAM | 22 | VSKP | 04:40 | 05:00 | 20:00 | 410 K.M. |
| SIMHACHALAM | 23 | SCM | 05:14 | 05:16 | 2:00 | 418 K.M. |
| KOTTAVALASA | 24 | KTV | 05:31 | 05:32 | 1:00 | 436 K.M. |
| VIZIANAGRAM JN | 25 | VZM | 06:08 | 06:13 | 5:00 | 471 K.M. |
| GARIVIDI | 26 | GVI | 06:32 | 06:33 | 1:00 | 495 K.M. |
| CHIPURUPALLE | 27 | CPP | 06:41 | 06:42 | 1:00 | 502 K.M. |
| SIGADAM | 28 | SGDM | 06:54 | 06:55 | 1:00 | 515 K.M. |
| PONDURU | 29 | PDU | 07:04 | 07:05 | 1:00 | 525 K.M. |
| DUSI | 30 | DUSI | 07:14 | 07:15 | 1:00 | 534 K.M. |
| SRIKAKULAM ROAD | 31 | CHE | 07:25 | 07:30 | 5:00 | 540 K.M. |
