| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19060 (SURAT INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| THAN JN | 1 | THAN | 07:16 | 07:18 | 2:00 | 0 K.M. |
| SURENDRANAGAR | 2 | SUNR | 07:56 | 07:58 | 2:00 | 47 K.M. |
| VIRAMGAM JN | 3 | VG | 09:14 | 09:16 | 2:00 | 113 K.M. |
| SABARMATI JN | 4 | SBI | 10:04 | 10:06 | 2:00 | 173 K.M. |
| AHMEDABAD JN | 5 | ADI | 10:30 | 10:50 | 20:00 | 178 K.M. |
| NADIAD JN | 6 | ND | 11:33 | 11:35 | 2:00 | 224 K.M. |
| ANAND JN | 7 | ANND | 11:50 | 11:52 | 2:00 | 242 K.M. |
| VADODARA JN | 8 | BRC | 12:40 | 12:45 | 5:00 | 278 K.M. |
| BHARUCH JN | 9 | BH | 13:38 | 13:40 | 2:00 | 348 K.M. |
| ANKLESHWAR JN | 10 | AKV | 13:50 | 13:52 | 2:00 | 357 K.M. |
| KOSAMBA JN | 11 | KSB | 14:08 | 14:10 | 2:00 | 376 K.M. |
| SURAT | 12 | ST | 14:55 | Destination | 407 K.M. | |
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| THAN JN | 1 | THAN | 02:27 | 02:29 | 2:00 | 0 K.M. |
| SURENDRANAGAR | 2 | SUNR | 03:09 | 03:11 | 2:00 | 48 K.M. |
| VIRAMGAM JN | 3 | VG | 04:35 | 04:37 | 2:00 | 113 K.M. |
| JAKHVADA | 4 | JKA | 04:49 | 04:51 | 2:00 | 125 K.M. |
| CHHARODI | 5 | CE | 05:01 | 05:03 | 2:00 | 139 K.M. |
| SANAND | 6 | SAU | 05:12 | 05:14 | 2:00 | 150 K.M. |
| AMBLI ROAD | 7 | ABD | 05:23 | 05:25 | 2:00 | 162 K.M. |
| CHANDLODIYA | 8 | CLDY | 05:29 | 05:31 | 2:00 | 168 K.M. |
| SABARMATI JN | 9 | SBI | 05:36 | 05:38 | 2:00 | 173 K.M. |
| AHMEDABAD JN | 10 | ADI | 06:00 | 07:10 | 70:00 | 179 K.M. |
| MANINAGAR | 11 | MAN | 07:18 | 07:20 | 2:00 | 182 K.M. |
| BAREJADI | 12 | BJD | 07:45 | 07:47 | 2:00 | 195 K.M. |
| MHMDVD KHEDA RD | 13 | MHD | 07:58 | 08:00 | 2:00 | 207 K.M. |
| NADIAD JN | 14 | ND | 08:18 | 08:20 | 2:00 | 224 K.M. |
| KANJARI BORIYAV | 15 | KBRV | 08:30 | 08:32 | 2:00 | 235 K.M. |
| ANAND JN | 16 | ANND | 08:43 | 08:45 | 2:00 | 243 K.M. |
| VASAD JN | 17 | VDA | 09:00 | 09:02 | 2:00 | 258 K.M. |
| VADODARA JN | 18 | BRC | 09:35 | 09:45 | 10:00 | 278 K.M. |
| VISHVAMITRI | 19 | VS | 09:50 | 09:52 | 2:00 | 281 K.M. |
| ITOLA | 20 | ITA | 10:04 | 10:06 | 2:00 | 296 K.M. |
| MIYAGAM KARJAN | 21 | MYG | 10:16 | 10:18 | 2:00 | 308 K.M. |
| PALEJ | 22 | PLJ | 10:30 | 10:32 | 2:00 | 323 K.M. |
| NABIPUR | 23 | NIU | 10:43 | 10:45 | 2:00 | 336 K.M. |
| BHARUCH JN | 24 | BH | 10:58 | 11:00 | 2:00 | 349 K.M. |
| ANKLESHWAR JN | 25 | AKV | 11:13 | 11:15 | 2:00 | 358 K.M. |
| PANOLI | 26 | PAO | 11:24 | 11:26 | 2:00 | 368 K.M. |
| KOSAMBA JN | 27 | KSB | 11:34 | 11:36 | 2:00 | 376 K.M. |
| KIM | 28 | KIM | 11:46 | 11:48 | 2:00 | 384 K.M. |
| SAYAN | 29 | SYN | 11:58 | 12:00 | 2:00 | 394 K.M. |
| SURAT | 30 | ST | 12:30 | 12:40 | 10:00 | 407 K.M. |
| Train Number 29060 (SURAT INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| THAN JN | 1 | THAN | 07:16 | 07:18 | 2:00 | 0 K.M. |
| SURENDRANAGAR | 2 | SUNR | 07:56 | 07:58 | 2:00 | 48 K.M. |
| VIRAMGAM JN | 3 | VG | 09:14 | 09:16 | 2:00 | 113 K.M. |
| SABARMATI JN | 4 | SBI | 10:04 | 10:06 | 2:00 | 173 K.M. |
| AHMEDABAD JN | 5 | ADI | 10:30 | 10:50 | 20:00 | 178 K.M. |
| NADIAD JN | 6 | ND | 11:33 | 11:35 | 2:00 | 224 K.M. |
| ANAND JN | 7 | ANND | 11:50 | 11:52 | 2:00 | 242 K.M. |
| VADODARA JN | 8 | BRC | 12:40 | 12:45 | 5:00 | 278 K.M. |
| BHARUCH JN | 9 | BH | 13:38 | 13:40 | 2:00 | 348 K.M. |
| ANKLESHWAR JN | 10 | AKV | 13:50 | 13:52 | 2:00 | 357 K.M. |
| KOSAMBA JN | 11 | KSB | 14:08 | 14:10 | 2:00 | 376 K.M. |
| SURAT | 12 | ST | 14:55 | Destination | 407 K.M. | |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| THAN JN | 1 | THAN | 18:49 | 18:51 | 2:00 | 0 K.M. |
| SURENDRANAGAR | 2 | SUNR | 19:29 | 19:31 | 2:00 | 47 K.M. |
| LAKHTAR | 3 | LTR | 19:52 | 19:54 | 2:00 | 68 K.M. |
| VIRAMGAM JN | 4 | VG | 21:08 | 21:10 | 2:00 | 113 K.M. |
| SANAND | 5 | SAU | 21:43 | 21:45 | 2:00 | 150 K.M. |
| AHMEDABAD JN | 6 | ADI | 22:25 | 22:50 | 25:00 | 178 K.M. |
| NADIAD JN | 7 | ND | 23:33 | 23:35 | 2:00 | 224 K.M. |
| ANAND JN | 8 | ANND | 23:53 | 23:55 | 2:00 | 242 K.M. |
| VADODARA JN | 9 | BRC | 00:40 | 00:45 | 5:00 | 278 K.M. |
| BHARUCH JN | 10 | BH | 01:39 | 01:41 | 2:00 | 348 K.M. |
| SURAT | 11 | ST | 02:33 | 02:38 | 5:00 | 407 K.M. |
