| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18412 (INTER CITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TILARU | 1 | TIU | 17:22 | 17:23 | 1:00 | 0 K.M. |
| KOTABOMMALI | 2 | KBM | 17:37 | 17:38 | 1:00 | 14 K.M. |
| NAUPADA JN | 3 | NWP | 17:52 | 17:53 | 1:00 | 28 K.M. |
| PALASA | 4 | PSA | 18:20 | 18:25 | 5:00 | 53 K.M. |
| MANDASA ROAD | 5 | MMS | 18:36 | 18:37 | 1:00 | 66 K.M. |
| SOMPETA | 6 | SPT | 18:50 | 18:51 | 1:00 | 85 K.M. |
| ICHCHPURAM | 7 | IPM | 19:06 | 19:07 | 1:00 | 103 K.M. |
