| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIMARNI | 1 | TBN | 05:33 | 05:35 | 2:00 | 0 K.M. |
| HARDA | 2 | HD | 05:50 | 05:52 | 2:00 | 15 K.M. |
| KHIRKIYA | 3 | KKN | 06:23 | 06:25 | 2:00 | 47 K.M. |
| CHHANERA | 4 | CAER | 06:53 | 06:55 | 2:00 | 77 K.M. |
