| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIMARNI | 1 | TBN | 05:33 | 05:35 | 2:00 | 0 K.M. |
| HARDA | 2 | HD | 05:50 | 05:52 | 2:00 | 15 K.M. |
| KHIRKIYA | 3 | KKN | 06:23 | 06:25 | 2:00 | 47 K.M. |
| CHHANERA | 4 | CAER | 06:53 | 06:55 | 2:00 | 77 K.M. |
| TALVADYA | 5 | TLV | 07:18 | 07:20 | 2:00 | 107 K.M. |
| KHANDWA | 6 | KNW | 08:15 | 08:20 | 5:00 | 123 K.M. |
| NEPANAGAR | 7 | NPNR | 08:53 | 08:55 | 2:00 | 165 K.M. |
| BURHANPUR | 8 | BAU | 09:13 | 09:15 | 2:00 | 192 K.M. |
| RAVER | 9 | RV | 09:30 | 09:32 | 2:00 | 212 K.M. |
