| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16204 (TPTY MAS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUPATI | 1 | TPTY | Source | 06:20 | 0 K.M. | |
| RENIGUNTA JN | 2 | RU | 06:40 | 07:10 | 30:00 | 10 K.M. |
| PUTTUR | 3 | PUT | 07:32 | 07:33 | 1:00 | 36 K.M. |
| EKAMBARAKUPPAM | 4 | EKM | 07:46 | 07:47 | 1:00 | 50 K.M. |
