| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16345 (NETRAVATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUR | 1 | TIR | 11:22 | 11:27 | 5:00 | 0 K.M. |
| KUTTIPPURAM | 2 | KTU | 11:40 | 11:42 | 2:00 | 15 K.M. |
| SHORANUR JN | 3 | SRR | 12:30 | 12:35 | 5:00 | 45 K.M. |
| THRISUR | 4 | TCR | 13:05 | 13:10 | 5:00 | 77 K.M. |
| ALUVA | 5 | AWY | 14:05 | 14:08 | 3:00 | 132 K.M. |
| ERANAKULAM JN | 6 | ERS | 14:45 | 14:50 | 5:00 | 151 K.M. |
| SHERTALAI | 7 | SRTL | 15:28 | 15:30 | 2:00 | 185 K.M. |
| Train Number 16308 (ALLEPPEY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUR | 1 | TIR | 07:32 | 07:33 | 1:00 | 0 K.M. |
| TIRUNNAVAYA | 2 | TUA | 07:42 | 07:43 | 1:00 | 8 K.M. |
| KUTTIPPURAM | 3 | KTU | 07:52 | 07:53 | 1:00 | 15 K.M. |
| PATTAMBI | 4 | PTB | 08:19 | 08:20 | 1:00 | 33 K.M. |
| SHORANUR JN | 5 | SRR | 08:55 | 09:00 | 5:00 | 45 K.M. |
| WADAKANCHERI | 6 | WKI | 09:19 | 09:20 | 1:00 | 61 K.M. |
| THRISUR | 7 | TCR | 09:35 | 09:38 | 3:00 | 77 K.M. |
| PUDUKAD | 8 | PUK | 09:54 | 09:55 | 1:00 | 91 K.M. |
| IRINJALAKUDA | 9 | IJK | 10:04 | 10:05 | 1:00 | 101 K.M. |
| CHALAKUDI | 10 | CKI | 10:14 | 10:15 | 1:00 | 108 K.M. |
| ANGAMALI | 11 | AFK | 10:32 | 10:33 | 1:00 | 123 K.M. |
| ALUVA | 12 | AWY | 10:43 | 10:45 | 2:00 | 132 K.M. |
| ERNAKULAM TOWN | 13 | ERN | 11:08 | 11:10 | 2:00 | 149 K.M. |
| ERANAKULAM JN | 14 | ERS | 11:25 | 11:30 | 5:00 | 152 K.M. |
| TURAVUR | 15 | TUVR | 11:59 | 12:00 | 1:00 | 175 K.M. |
| SHERTALAI | 16 | SRTL | 12:09 | 12:10 | 1:00 | 185 K.M. |
