| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16352 (NCJ MUMBAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUTTANI | 1 | TRT | 19:09 | 19:10 | 1:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 20:55 | 21:20 | 25:00 | 58 K.M. |
| TIRUPATI | 3 | TPTY | 21:40 | 22:10 | 30:00 | 68 K.M. |
| KODURU | 4 | KOU | 23:09 | 23:10 | 1:00 | 118 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUTTANI | 1 | TRT | 18:29 | 18:30 | 1:00 | 0 K.M. |
| EKAMBARAKUPPAM | 2 | EKM | 18:54 | 18:55 | 1:00 | 18 K.M. |
| PUTTUR | 3 | PUT | 19:03 | 19:05 | 2:00 | 32 K.M. |
| RENIGUNTA JN | 4 | RU | 20:00 | 20:15 | 15:00 | 58 K.M. |
| KODURU | 5 | KOU | 20:54 | 20:55 | 1:00 | 99 K.M. |
