| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16057 (SAPTHAGIRI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUTTANI | 1 | TRT | 07:47 | 07:48 | 1:00 | 0 K.M. |
| EKAMBARAKUPPAM | 2 | EKM | 08:04 | 08:05 | 1:00 | 18 K.M. |
| PUTTUR | 3 | PUT | 08:19 | 08:20 | 1:00 | 32 K.M. |
| Train Number 16203 (TIRUPATHY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUTTANI | 1 | TRT | 17:59 | 18:00 | 1:00 | 0 K.M. |
| NAGARI | 2 | NG | 18:14 | 18:15 | 1:00 | 17 K.M. |
| EKAMBARAKUPPAM | 3 | EKM | 18:19 | 18:20 | 1:00 | 18 K.M. |
| PUTTUR | 4 | PUT | 18:39 | 18:40 | 1:00 | 32 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUTTANI | 1 | TRT | 18:29 | 18:30 | 1:00 | 0 K.M. |
| EKAMBARAKUPPAM | 2 | EKM | 18:54 | 18:55 | 1:00 | 18 K.M. |
| PUTTUR | 3 | PUT | 19:03 | 19:05 | 2:00 | 32 K.M. |
