| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12696 (TVC CHENNAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUVALLA | 1 | TRVL | 19:39 | 19:40 | 1:00 | 0 K.M. |
| CHANGANASERI | 2 | CGY | 19:49 | 19:50 | 1:00 | 8 K.M. |
| KOTTAYAM | 3 | KTYM | 20:20 | 20:25 | 5:00 | 26 K.M. |
| ERNAKULAM TOWN | 4 | ERN | 21:35 | 21:45 | 10:00 | 88 K.M. |
| THRISUR | 5 | TCR | 23:05 | 23:10 | 5:00 | 160 K.M. |
| PALAKKAD | 6 | PGT | 00:40 | 00:45 | 5:00 | 237 K.M. |
| COIMBATORE JN | 7 | CBE | 02:05 | 02:10 | 5:00 | 291 K.M. |
| TIRUPPUR | 8 | TUP | 02:54 | 02:55 | 1:00 | 341 K.M. |
| ERODE JN | 9 | ED | 03:40 | 03:45 | 5:00 | 392 K.M. |
| SALEM JN | 10 | SA | 04:40 | 04:45 | 5:00 | 454 K.M. |
| JOLARPETTAI | 11 | JTJ | 06:18 | 06:20 | 2:00 | 574 K.M. |
| VANIYAMBADI | 12 | VN | 06:34 | 06:35 | 1:00 | 590 K.M. |
| KATPADI JN | 13 | KPD | 07:28 | 07:30 | 2:00 | 658 K.M. |
| ARAKKONAM | 14 | AJJ | 08:23 | 08:25 | 2:00 | 719 K.M. |
| CHENNAI CENTRAL | 15 | MAS | 09:50 | Destination | 787 K.M. | |
| Train Number 16328 (KORBA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUVALLA | 1 | TRVL | 07:54 | 07:55 | 1:00 | 0 K.M. |
| KOTTAYAM | 2 | KTYM | 08:30 | 08:35 | 5:00 | 26 K.M. |
| TRIUPUNITTURA | 3 | TRTR | 09:34 | 09:35 | 1:00 | 76 K.M. |
| ERNAKULAM TOWN | 4 | ERN | 10:10 | 10:15 | 5:00 | 88 K.M. |
| ALUVA | 5 | AWY | 10:35 | 10:40 | 5:00 | 105 K.M. |
| ANGAMALI | 6 | AFK | 10:49 | 10:50 | 1:00 | 114 K.M. |
| CHALAKUDI | 7 | CKI | 11:04 | 11:05 | 1:00 | 129 K.M. |
| IRINJALAKUDA | 8 | IJK | 11:14 | 11:15 | 1:00 | 136 K.M. |
| THRISUR | 9 | TCR | 11:40 | 11:45 | 5:00 | 160 K.M. |
| WADAKANCHERI | 10 | WKI | 12:04 | 12:05 | 1:00 | 176 K.M. |
| SHORANUR JN | 11 | SRR | 12:50 | 13:05 | 15:00 | 192 K.M. |
| OTTAPPALAM | 12 | OTP | 13:29 | 13:30 | 1:00 | 205 K.M. |
| PALAKKAD | 13 | PGT | 14:00 | 14:05 | 5:00 | 237 K.M. |
| COIMBATORE JN | 14 | CBE | 15:15 | 15:20 | 5:00 | 291 K.M. |
| TIRUPPUR | 15 | TUP | 16:08 | 16:10 | 2:00 | 341 K.M. |
| ERODE JN | 16 | ED | 17:00 | 17:10 | 10:00 | 392 K.M. |
| SALEM JN | 17 | SA | 18:05 | 18:10 | 5:00 | 454 K.M. |
| JOLARPETTAI | 18 | JTJ | 19:48 | 19:50 | 2:00 | 574 K.M. |
| KATPADI JN | 19 | KPD | 20:53 | 20:55 | 2:00 | 658 K.M. |
| CHENNAI CENTRAL | 20 | MAS | 23:05 | 23:25 | 20:00 | 787 K.M. |
