| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNDLA JN | 1 | TDL | 03:07 | 03:12 | 5:00 | 0 K.M. |
| YAMUNA BDG AGRA | 2 | JAB | 03:51 | 03:52 | 1:00 | 21 K.M. |
| AGRA FORT | 3 | AF | 04:25 | 04:35 | 10:00 | 23 K.M. |
| IDGAH AGRA JN | 4 | IDH | 04:42 | 04:43 | 1:00 | 25 K.M. |
| KIRAOLI | 5 | KLB | 05:32 | 05:33 | 1:00 | 47 K.M. |
| FATEHPUR SIKRI | 6 | FTS | 05:48 | 05:49 | 1:00 | 59 K.M. |
| RUPBAS | 7 | RBS | 06:05 | 06:06 | 1:00 | 73 K.M. |
| BAYANA JN | 8 | BXN | 07:00 | 07:05 | 5:00 | 107 K.M. |
| HINDAUN CITY | 9 | HAN | 07:26 | 07:27 | 1:00 | 140 K.M. |
| SHRI MAHABIRJI | 10 | SMBJ | 07:39 | 07:40 | 1:00 | 150 K.M. |
