| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12861 (LINK DAKSIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNI | 1 | TUNI | 16:38 | 16:39 | 0 K.M. | |
| ANNAVARAM | 2 | ANV | 16:53 | 16:54 | 1:00 | 16 K.M. |
| SAMALKOT JN | 3 | SLO | 17:21 | 17:22 | 1:00 | 53 K.M. |
| RAJAMUNDRY | 4 | RJY | 18:16 | 18:18 | 2:00 | 103 K.M. |
| NIDADAVOLU JN | 5 | NDD | 18:41 | 18:42 | 1:00 | 126 K.M. |
| TADEPALLIGUDEM | 6 | TDD | 18:59 | 19:00 | 1:00 | 146 K.M. |
| ELURU | 7 | EE | 19:33 | 19:34 | 1:00 | 193 K.M. |
| VIJAYAWADA JN | 8 | BZA | 21:15 | 21:30 | 15:00 | 253 K.M. |
| MADHIRA | 9 | MDR | 22:25 | 22:26 | 1:00 | 309 K.M. |
| KHAMMAM | 10 | KMT | 22:56 | 22:58 | 2:00 | 354 K.M. |
| DORNAKAL JN | 11 | DKJ | 23:14 | 23:15 | 1:00 | 377 K.M. |
| MAHBUBABAD | 12 | MABD | 23:37 | 23:38 | 1:00 | 401 K.M. |
| KESAMUDRAM | 13 | KDM | 23:44 | 23:45 | 1:00 | 416 K.M. |
| WARANGAL | 14 | WL | 00:31 | 00:33 | 2:00 | 461 K.M. |
| KAZIPET JN | 15 | KZJ | 01:00 | 01:30 | 30:00 | 471 K.M. |
| Train Number 17479 (PURI TPTY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNI | 1 | TUNI | 01:17 | 01:18 | 1:00 | 0 K.M. |
| ANNAVARAM | 2 | ANV | 01:32 | 01:33 | 1:00 | 17 K.M. |
| PITHAPURAM | 3 | PAP | 01:51 | 01:52 | 1:00 | 41 K.M. |
| SAMALKOT JN | 4 | SLO | 02:05 | 02:06 | 1:00 | 53 K.M. |
| ANAPARTI | 5 | APT | 02:25 | 02:26 | 1:00 | 80 K.M. |
| DWARAPUDI | 6 | DWP | 02:31 | 02:32 | 1:00 | 84 K.M. |
| RAJAMUNDRY | 7 | RJY | 03:10 | 03:25 | 15:00 | 104 K.M. |
| KOVVUR | 8 | KVR | 03:38 | 03:39 | 1:00 | 111 K.M. |
| NIDADAVOLU JN | 9 | NDD | 03:59 | 04:00 | 1:00 | 126 K.M. |
| TANUKU | 10 | TNKU | 04:19 | 04:20 | 1:00 | 143 K.M. |
| ATTILI | 11 | AL | 04:34 | 04:35 | 1:00 | 153 K.M. |
| BHIMAVARAM TOWN | 12 | BVRT | 05:01 | 05:02 | 1:00 | 174 K.M. |
| AKIVIDU | 13 | AKVD | 05:24 | 05:25 | 1:00 | 192 K.M. |
| KAIKOLUR | 14 | KKLR | 05:46 | 05:47 | 1:00 | 209 K.M. |
| GUDIVADA JN | 15 | GDV | 06:39 | 06:40 | 1:00 | 238 K.M. |
| VIJAYAWADA JN | 16 | BZA | 08:00 | 08:20 | 20:00 | 282 K.M. |
| DUGGIRALA | 17 | DIG | 08:43 | 08:44 | 1:00 | 303 K.M. |
| TENALI JN | 18 | TEL | 08:53 | 08:54 | 1:00 | 313 K.M. |
| NIDUBROLU | 19 | NDO | 09:14 | 09:15 | 1:00 | 335 K.M. |
| BAPATLA | 20 | BPP | 09:34 | 09:35 | 1:00 | 356 K.M. |
| CHIRALA | 21 | CLX | 09:47 | 09:48 | 1:00 | 371 K.M. |
| VETAPALEMU | 22 | VTM | 09:57 | 09:58 | 1:00 | 378 K.M. |
| CHINNA GANJAM | 23 | CJM | 10:09 | 10:10 | 1:00 | 391 K.M. |
| AMMANABROLU | 24 | ANB | 10:23 | 10:24 | 1:00 | 405 K.M. |
| ONGOLE | 25 | OGL | 10:44 | 10:45 | 1:00 | 420 K.M. |
| TANGUTURU | 26 | TNR | 11:03 | 11:04 | 1:00 | 438 K.M. |
| SINGARAYAKONDA | 27 | SKM | 11:12 | 11:13 | 1:00 | 448 K.M. |
| KAVALI | 28 | KVZ | 11:49 | 11:50 | 1:00 | 486 K.M. |
| BITRAGUNTA | 29 | BTTR | 12:04 | 12:05 | 1:00 | 502 K.M. |
| NELLORE | 30 | NLR | 12:32 | 12:33 | 1:00 | 536 K.M. |
| GUDUR JN | 31 | GDR | 14:00 | 14:05 | 5:00 | 574 K.M. |
| VENDODU | 32 | VDD | 14:22 | 14:23 | 1:00 | 593 K.M. |
| VENKATAGIRI | 33 | VKI | 14:36 | 14:37 | 1:00 | 610 K.M. |
| SRI KALAHASTI | 34 | KHT | 14:57 | 14:58 | 1:00 | 634 K.M. |
| RENIGUNTA JN | 35 | RU | 15:38 | 15:40 | 2:00 | 658 K.M. |
| TIRUPATI | 36 | TPTY | 16:15 | Destination | 667 K.M. | |
| KHAMMAM | 37 | KMT | 11:40 | 11:42 | 2:00 | 383 K.M. |
| WARANGAL | 38 | WL | 13:30 | 13:32 | 2:00 | 490 K.M. |
| KAZIPET JN | 39 | KZJ | 13:50 | 13:52 | 2:00 | 500 K.M. |
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNI | 1 | TUNI | 01:17 | 01:18 | 1:00 | 0 K.M. |
| ANNAVARAM | 2 | ANV | 01:32 | 01:33 | 1:00 | 17 K.M. |
| PITHAPURAM | 3 | PAP | 01:51 | 01:52 | 1:00 | 42 K.M. |
| SAMALKOT JN | 4 | SLO | 02:05 | 02:06 | 1:00 | 54 K.M. |
| ANAPARTI | 5 | APT | 02:25 | 02:26 | 1:00 | 80 K.M. |
| DWARAPUDI | 6 | DWP | 02:31 | 02:32 | 1:00 | 84 K.M. |
| RAJAMUNDRY | 7 | RJY | 03:10 | 03:25 | 15:00 | 104 K.M. |
| KOVVUR | 8 | KVR | 03:38 | 03:39 | 1:00 | 111 K.M. |
| NIDADAVOLU JN | 9 | NDD | 03:59 | 04:00 | 1:00 | 126 K.M. |
| TANUKU | 10 | TNKU | 04:19 | 04:20 | 1:00 | 143 K.M. |
| ATTILI | 11 | AL | 04:34 | 04:35 | 1:00 | 154 K.M. |
| BHIMAVARAM TOWN | 12 | BVRT | 05:01 | 05:02 | 1:00 | 175 K.M. |
| AKIVIDU | 13 | AKVD | 05:24 | 05:25 | 1:00 | 192 K.M. |
| KAIKOLUR | 14 | KKLR | 05:46 | 05:47 | 1:00 | 209 K.M. |
| GUDIVADA JN | 15 | GDV | 06:39 | 06:40 | 1:00 | 238 K.M. |
| VIJAYAWADA JN | 16 | BZA | 08:00 | 08:20 | 20:00 | 282 K.M. |
| DUGGIRALA | 17 | DIG | 08:43 | 08:44 | 1:00 | 304 K.M. |
| TENALI JN | 18 | TEL | 08:53 | 08:54 | 1:00 | 313 K.M. |
| NIDUBROLU | 19 | NDO | 09:14 | 09:15 | 1:00 | 335 K.M. |
| BAPATLA | 20 | BPP | 09:34 | 09:35 | 1:00 | 356 K.M. |
| CHIRALA | 21 | CLX | 09:47 | 09:48 | 1:00 | 371 K.M. |
| VETAPALEMU | 22 | VTM | 09:57 | 09:58 | 1:00 | 379 K.M. |
| CHINNA GANJAM | 23 | CJM | 10:09 | 10:10 | 1:00 | 391 K.M. |
| AMMANABROLU | 24 | ANB | 10:23 | 10:24 | 1:00 | 405 K.M. |
| ONGOLE | 25 | OGL | 10:44 | 10:45 | 1:00 | 420 K.M. |
| TANGUTURU | 26 | TNR | 11:03 | 11:04 | 1:00 | 439 K.M. |
| SINGARAYAKONDA | 27 | SKM | 11:12 | 11:13 | 1:00 | 448 K.M. |
| KAVALI | 28 | KVZ | 11:49 | 11:50 | 1:00 | 486 K.M. |
| BITRAGUNTA | 29 | BTTR | 12:04 | 12:05 | 1:00 | 502 K.M. |
| NELLORE | 30 | NLR | 12:32 | 12:33 | 1:00 | 536 K.M. |
| GUDUR JN | 31 | GDR | 14:00 | 14:05 | 5:00 | 575 K.M. |
| VENDODU | 32 | VDD | 14:22 | 14:23 | 1:00 | 594 K.M. |
| VENKATAGIRI | 33 | VKI | 14:36 | 14:37 | 1:00 | 610 K.M. |
| SRI KALAHASTI | 34 | KHT | 14:57 | 14:58 | 1:00 | 635 K.M. |
| RENIGUNTA JN | 35 | RU | 15:38 | 15:40 | 2:00 | 658 K.M. |
| TIRUPATI | 36 | TPTY | 16:15 | Destination | 668 K.M. | |
| KHAMMAM | 37 | KMT | 11:40 | 11:42 | 2:00 | 383 K.M. |
| WARANGAL | 38 | WL | 13:30 | 13:32 | 2:00 | 490 K.M. |
| KAZIPET JN | 39 | KZJ | 13:50 | 13:52 | 2:00 | 501 K.M. |
| Train Number 18645 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNI | 1 | TUNI | 05:44 | 05:45 | 1:00 | 0 K.M. |
| ANNAVARAM | 2 | ANV | 05:58 | 05:59 | 1:00 | 17 K.M. |
| PITHAPURAM | 3 | PAP | 06:19 | 06:20 | 1:00 | 42 K.M. |
| SAMALKOT JN | 4 | SLO | 06:25 | 06:27 | 2:00 | 54 K.M. |
| RAJAMUNDRY | 5 | RJY | 07:42 | 07:44 | 2:00 | 104 K.M. |
| NIDADAVOLU JN | 6 | NDD | 08:08 | 08:09 | 1:00 | 126 K.M. |
| TADEPALLIGUDEM | 7 | TDD | 08:26 | 08:27 | 1:00 | 146 K.M. |
| ELURU | 8 | EE | 09:00 | 09:01 | 1:00 | 194 K.M. |
| VIJAYAWADA JN | 9 | BZA | 11:00 | 11:20 | 20:00 | 253 K.M. |
| KHAMMAM | 10 | KMT | 12:30 | 12:32 | 2:00 | 355 K.M. |
| MAHBUBABAD | 11 | MABD | 13:15 | 13:16 | 1:00 | 402 K.M. |
| WARANGAL | 12 | WL | 14:08 | 14:10 | 2:00 | 462 K.M. |
| KAZIPET JN | 13 | KZJ | 14:40 | 14:42 | 2:00 | 472 K.M. |
