| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12966 (UDZ GWL SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDAIPUR CITY | 1 | UDZ | Source | 22:20 | 0 K.M. | |
| RANAPRATAPNAGAR | 2 | RPZ | 22:25 | 22:27 | 2:00 | 5 K.M. |
| MAVLI JN | 3 | MVJ | 23:04 | 23:06 | 2:00 | 43 K.M. |
| CHITTAURGARH | 4 | COR | 00:15 | 00:35 | 20:00 | 115 K.M. |
| Train Number 12982 (CHETAK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDAIPUR CITY | 1 | UDZ | Source | 17:20 | 0 K.M. | |
| MAVLI JN | 2 | MVJ | 18:00 | 18:02 | 2:00 | 43 K.M. |
| CHITTAURGARH | 3 | COR | 19:15 | 19:35 | 20:00 | 115 K.M. |
| Train Number 12991 (UDZ AII EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDAIPUR CITY | 1 | UDZ | Source | 06:15 | 0 K.M. | |
| RANAPRATAPNAGAR | 2 | RPZ | 06:20 | 06:22 | 2:00 | 5 K.M. |
| MAVLI JN | 3 | MVJ | 07:00 | 07:02 | 2:00 | 43 K.M. |
| FATEHNAGAR | 4 | FAN | 07:13 | 07:15 | 2:00 | 56 K.M. |
| KAPASAN | 5 | KIN | 07:34 | 07:36 | 2:00 | 79 K.M. |
| CHITTAURGARH | 6 | COR | 08:22 | 08:42 | 20:00 | 115 K.M. |
| Train Number 12996 (UDZ BDTS SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDAIPUR CITY | 1 | UDZ | Source | 21:35 | 0 K.M. | |
| RANAPRATAPNAGAR | 2 | RPZ | 21:40 | 21:42 | 2:00 | 5 K.M. |
| MAVLI JN | 3 | MVJ | 22:19 | 22:21 | 2:00 | 43 K.M. |
| CHITTAURGARH | 4 | COR | 23:30 | 00:10 | 40:00 | 115 K.M. |
| Train Number 19658 (UDZ INDB EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDAIPUR CITY | 1 | UDZ | Source | 20:35 | 0 K.M. | |
| MAVLI JN | 2 | MVJ | 21:25 | 21:27 | 2:00 | 43 K.M. |
| CHITTAURGARH | 3 | COR | 22:50 | 23:00 | 10:00 | 115 K.M. |
