| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDGIR | 1 | UDGR | 21:38 | 21:39 | 1:00 | 0 K.M. |
| LATUR ROAD | 2 | LTRR | 22:10 | 22:11 | 1:00 | 33 K.M. |
| PARLI VAIJNATH | 3 | PRLI | 00:05 | 00:15 | 10:00 | 96 K.M. |
| GANGAKHER | 4 | GNH | 00:39 | 00:40 | 1:00 | 126 K.M. |
| PARBHANI JN | 5 | PBN | 01:20 | 01:30 | 10:00 | 160 K.M. |
| MANWATH ROAD | 6 | MVO | 01:54 | 01:55 | 1:00 | 187 K.M. |
