| |||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDVADA | 1 | UVD | 14:50 | 14:52 | 2:00 | 0 K.M. |
| VAPI | 2 | VAPI | 15:01 | 15:03 | 2:00 | 8 K.M. |
| SANJAN | 3 | SJN | 15:21 | 15:23 | 2:00 | 33 K.M. |
| UMBARGAM ROAD | 4 | UBR | 15:34 | 15:36 | 2:00 | 38 K.M. |
