| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15159 (SARNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UNCHHERA | 1 | UHR | 19:19 | 19:21 | 2:00 | 0 K.M. |
| MAIHAR | 2 | MYR | 19:33 | 19:35 | 2:00 | 14 K.M. |
| KATNI | 3 | KTE | 20:50 | 21:10 | 20:00 | 77 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15159 (SARNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UNCHHERA | 1 | UHR | 19:19 | 19:21 | 2:00 | 0 K.M. |
| MAIHAR | 2 | MYR | 19:33 | 19:35 | 2:00 | 14 K.M. |
| KATNI | 3 | KTE | 20:50 | 21:10 | 20:00 | 77 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||