| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24228 (VARUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UNNAO JN | 1 | ON | 16:21 | 16:23 | 2:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 17:30 | 17:50 | 20:00 | 54 K.M. |
| HAIDERGARH | 3 | HGH | 19:02 | 19:04 | 2:00 | 111 K.M. |
| NIHALGARH | 4 | NHH | 19:27 | 19:29 | 2:00 | 143 K.M. |
