| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19019 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 06:45 | 06:55 | 10:00 | 0 K.M. |
| SAMLAYA JN | 2 | SMLA | 07:19 | 07:21 | 2:00 | 27 K.M. |
| CHAMPANER RD JN | 3 | CPN | 07:32 | 07:34 | 2:00 | 38 K.M. |
| DEROL | 4 | DRL | 07:48 | 07:50 | 2:00 | 51 K.M. |
| KHARSALIYA | 5 | KRSA | 08:03 | 08:05 | 2:00 | 63 K.M. |
| GODHRA JN | 6 | GDA | 08:30 | 08:35 | 5:00 | 74 K.M. |
| SANT ROAD | 7 | SAT | 08:55 | 08:57 | 2:00 | 94 K.M. |
| PIPLOD JN | 8 | PPD | 09:08 | 09:10 | 2:00 | 106 K.M. |
| LIMKHEDA | 9 | LMK | 09:19 | 09:21 | 2:00 | 114 K.M. |
| MANGAL MAHUDI | 10 | MAM | 09:32 | 09:34 | 2:00 | 124 K.M. |
| DAHOD | 11 | DHD | 09:55 | 10:00 | 5:00 | 148 K.M. |
| BORDI | 12 | BIO | 10:10 | 10:12 | 2:00 | 159 K.M. |
| ANAS | 13 | ANAS | 10:15 | 10:17 | 2:00 | 167 K.M. |
| MEGHNAGAR | 14 | MGN | 10:28 | 10:30 | 2:00 | 181 K.M. |
| THANDLA RD | 15 | THDR | 10:51 | 10:53 | 2:00 | 189 K.M. |
| PANCH PIPILA | 16 | PCN | 11:06 | 11:08 | 2:00 | 203 K.M. |
| BAMNIA | 17 | BMI | 11:23 | 11:25 | 2:00 | 216 K.M. |
| BHAIRONGARH | 18 | BOG | 11:32 | 11:34 | 2:00 | 223 K.M. |
| RAOTI | 19 | RTI | 11:45 | 11:47 | 2:00 | 235 K.M. |
| BILDI | 20 | BILD | 11:54 | 11:56 | 2:00 | 241 K.M. |
| MORWANI | 21 | MRN | 12:05 | 12:07 | 2:00 | 251 K.M. |
| RATLAM JN | 22 | RTM | 12:40 | 13:00 | 20:00 | 261 K.M. |
| BANGROD | 23 | BOD | 13:10 | 13:12 | 2:00 | 271 K.M. |
| RUNKHERA | 24 | RNH | 13:20 | 13:22 | 2:00 | 279 K.M. |
| KHACHROD | 25 | KUH | 13:33 | 13:35 | 2:00 | 289 K.M. |
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 16:10 | 16:20 | 10:00 | 0 K.M. |
| SAMLAYA JN | 2 | SMLA | 16:43 | 16:45 | 2:00 | 26 K.M. |
| DEROL | 3 | DRL | 17:05 | 17:07 | 2:00 | 50 K.M. |
| GODHRA JN | 4 | GDA | 17:43 | 17:48 | 5:00 | 73 K.M. |
| SANT ROAD | 5 | SAT | 18:08 | 18:10 | 2:00 | 94 K.M. |
| PIPLOD JN | 6 | PPD | 18:21 | 18:23 | 2:00 | 106 K.M. |
| LIMKHEDA | 7 | LMK | 18:32 | 18:34 | 2:00 | 114 K.M. |
| DAHOD | 8 | DHD | 19:01 | 19:06 | 5:00 | 148 K.M. |
| MEGHNAGAR | 9 | MGN | 19:28 | 19:30 | 2:00 | 181 K.M. |
| THANDLA RD | 10 | THDR | 19:40 | 19:42 | 2:00 | 189 K.M. |
| BAMNIA | 11 | BMI | 20:08 | 20:10 | 2:00 | 216 K.M. |
| RATLAM JN | 12 | RTM | 21:05 | 21:25 | 20:00 | 261 K.M. |
| KHACHROD | 13 | KUH | 21:49 | 21:51 | 2:00 | 289 K.M. |
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 05:05 | 05:22 | 17:00 | 0 K.M. |
| GODHRA JN | 2 | GDA | 06:22 | 06:25 | 3:00 | 74 K.M. |
| DAHOD | 3 | DHD | 07:43 | 07:45 | 2:00 | 148 K.M. |
| MEGHNAGAR | 4 | MGN | 08:13 | 08:15 | 2:00 | 181 K.M. |
| BAMNIA | 5 | BMI | 08:46 | 08:48 | 2:00 | 216 K.M. |
| RATLAM JN | 6 | RTM | 09:40 | 10:00 | 20:00 | 261 K.M. |
| KHACHROD | 7 | KUH | 10:24 | 10:26 | 2:00 | 289 K.M. |
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 05:05 | 05:22 | 17:00 | 0 K.M. |
| GODHRA JN | 2 | GDA | 06:22 | 06:25 | 3:00 | 74 K.M. |
| DAHOD | 3 | DHD | 07:43 | 07:45 | 2:00 | 148 K.M. |
| MEGHNAGAR | 4 | MGN | 08:13 | 08:15 | 2:00 | 181 K.M. |
| BAMNIA | 5 | BMI | 08:46 | 08:48 | 2:00 | 216 K.M. |
| RATLAM JN | 6 | RTM | 09:40 | 10:00 | 20:00 | 261 K.M. |
| KHACHROD | 7 | KUH | 10:24 | 10:26 | 2:00 | 289 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 22:45 | 23:10 | 25:00 | 0 K.M. |
| GODHRA JN | 2 | GDA | 00:38 | 00:40 | 2:00 | 74 K.M. |
| DAHOD | 3 | DHD | 01:36 | 01:38 | 2:00 | 148 K.M. |
| MEGHNAGAR | 4 | MGN | 02:01 | 02:03 | 2:00 | 181 K.M. |
| RATLAM JN | 5 | RTM | 03:25 | 03:40 | 15:00 | 262 K.M. |
| KHACHROD | 6 | KUH | 04:04 | 04:06 | 2:00 | 289 K.M. |
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 22:45 | 23:10 | 25:00 | 0 K.M. |
| GODHRA JN | 2 | GDA | 00:38 | 00:40 | 2:00 | 74 K.M. |
| DAHOD | 3 | DHD | 01:36 | 01:38 | 2:00 | 148 K.M. |
| MEGHNAGAR | 4 | MGN | 02:01 | 02:03 | 2:00 | 181 K.M. |
| RATLAM JN | 5 | RTM | 03:25 | 03:40 | 15:00 | 262 K.M. |
| KHACHROD | 6 | KUH | 04:04 | 04:06 | 2:00 | 289 K.M. |
| Train Number 19309 (GNC INDORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 21:40 | 22:05 | 25:00 | 0 K.M. |
| GODHRA JN | 2 | GDA | 23:23 | 23:25 | 2:00 | 73 K.M. |
| DAHOD | 3 | DHD | 00:23 | 00:25 | 2:00 | 148 K.M. |
| MEGHNAGAR | 4 | MGN | 00:50 | 00:52 | 2:00 | 181 K.M. |
| RATLAM JN | 5 | RTM | 02:28 | 02:38 | 10:00 | 261 K.M. |
| KHACHROD | 6 | KUH | 03:02 | 03:04 | 2:00 | 289 K.M. |
