| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19051 (SHRAMIK EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VALSAD | 1 | BL | Source | 19:40 | 0 K.M. | |
| UDHNA JN | 2 | UDN | 20:38 | 20:40 | 2:00 | 65 K.M. |
| Train Number 19109 (GUJARAT QUEEN) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VALSAD | 1 | BL | Source | 04:05 | 0 K.M. | |
| DUNGRI | 2 | DGI | 04:14 | 04:16 | 2:00 | 9 K.M. |
| BILIMORA JN | 3 | BIM | 04:24 | 04:26 | 2:00 | 19 K.M. |
| AMALSAD | 4 | AML | 04:32 | 04:34 | 2:00 | 24 K.M. |
| NAVSARI | 5 | NVS | 04:48 | 04:50 | 2:00 | 40 K.M. |
| MAROLI | 6 | MRL | 04:58 | 05:00 | 2:00 | 48 K.M. |
| SACHIN | 7 | SCH | 05:06 | 05:08 | 2:00 | 55 K.M. |
| UDHNA JN | 8 | UDN | 05:19 | 05:21 | 2:00 | 65 K.M. |
| Train Number 19215 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VALSAD | 1 | BL | 12:23 | 12:25 | 2:00 | 0 K.M. |
| BILIMORA JN | 2 | BIM | 13:00 | 13:02 | 2:00 | 18 K.M. |
| AMALSAD | 3 | AML | 13:08 | 13:10 | 2:00 | 24 K.M. |
| NAVSARI | 4 | NVS | 13:23 | 13:25 | 2:00 | 39 K.M. |
| MAROLI | 5 | MRL | 13:36 | 13:38 | 2:00 | 48 K.M. |
| UDHNA JN | 6 | UDN | 13:55 | 13:57 | 2:00 | 65 K.M. |
