| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14265 (BSB DDN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI JN | 1 | BSB | Source | 08:30 | 0 K.M. | |
| SEWAPURI | 2 | SWPR | 08:55 | 08:57 | 2:00 | 23 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI JN | 1 | BSB | 11:05 | 11:15 | 10:00 | 0 K.M. |
| CHAUKHANDI | 2 | CHH | 11:41 | 11:43 | 2:00 | 16 K.M. |
| SEWAPURI | 3 | SWPR | 11:49 | 11:51 | 2:00 | 23 K.M. |
| Train Number 21108 (BSB KURJ LINK E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI JN | 1 | BSB | Source | 18:05 | 0 K.M. | |
| CHAUKHANDI | 2 | CHH | 18:23 | 18:25 | 2:00 | 16 K.M. |
| SEWAPURI | 3 | SWPR | 18:31 | 18:33 | 2:00 | 23 K.M. |
