| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI JN | 1 | BSB | Source | 13:55 | 0 K.M. | |
| JAUNPUR JN | 2 | JNU | 14:51 | 14:53 | 2:00 | 58 K.M. |
| SHAHGANJ JN | 3 | SHG | 15:55 | 16:05 | 10:00 | 91 K.M. |
| MALIPUR | 4 | MLPR | 16:26 | 16:28 | 2:00 | 116 K.M. |
| AKBARPUR | 5 | ABP | 16:50 | 16:54 | 4:00 | 135 K.M. |
| GOSHAINGANJ | 6 | GGJ | 17:23 | 17:25 | 2:00 | 157 K.M. |
| AYODHYA | 7 | AY | 18:00 | 18:02 | 2:00 | 189 K.M. |
| FAIZABAD JN | 8 | FD | 18:30 | 19:10 | 40:00 | 196 K.M. |
| RUDAULI | 9 | RDL | 20:41 | 20:43 | 2:00 | 234 K.M. |
| DARYABAD | 10 | DYD | 21:06 | 21:08 | 2:00 | 257 K.M. |
| BARABANKI JN | 11 | BBK | 22:18 | 22:20 | 2:00 | 296 K.M. |
| LUCKNOW NR | 12 | LKO | 23:15 | 23:25 | 10:00 | 324 K.M. |
| UNNAO JN | 13 | ON | 00:22 | 00:24 | 2:00 | 378 K.M. |
| KANPUR CENTRAL | 14 | CNB | 01:02 | 01:10 | 8:00 | 395 K.M. |
| BHIMSEN | 15 | BZM | 01:35 | 01:37 | 2:00 | 409 K.M. |
| POKHRAYAN | 16 | PHN | 02:09 | 02:11 | 2:00 | 454 K.M. |
| CHAUNRAH | 17 | CNH | 02:21 | 02:23 | 2:00 | 462 K.M. |
| KALPI | 18 | KPI | 02:32 | 02:34 | 2:00 | 468 K.M. |
| ORAI | 19 | ORAI | 02:59 | 03:01 | 2:00 | 501 K.M. |
| AIT | 20 | AIT | 03:32 | 03:34 | 2:00 | 526 K.M. |
| MOTH | 21 | MOTH | 03:59 | 04:01 | 2:00 | 560 K.M. |
| CHIRGAON | 22 | CGN | 04:20 | 04:22 | 2:00 | 583 K.M. |
| JHANSI JN | 23 | JHS | 05:30 | 05:45 | 15:00 | 615 K.M. |
| BABINA | 24 | BAB | 06:08 | 06:10 | 2:00 | 640 K.M. |
| TALBAHAT | 25 | TBT | 06:32 | 06:34 | 2:00 | 665 K.M. |
| LALITPUR | 26 | LAR | 07:08 | 07:10 | 2:00 | 705 K.M. |
| DHAURA | 27 | DUA | 07:38 | 07:40 | 2:00 | 733 K.M. |
| BINA JN | 28 | BINA | 09:10 | 09:30 | 20:00 | 768 K.M. |
| MUNGAOLI | 29 | MNV | 10:06 | 10:08 | 2:00 | 796 K.M. |
| PIPRAIGAON | 30 | PIA | 10:26 | 10:28 | 2:00 | 816 K.M. |
| ASHOK NAGAR | 31 | ASKN | 10:53 | 10:55 | 2:00 | 842 K.M. |
| GUNA | 32 | GUNA | 12:00 | 12:10 | 10:00 | 886 K.M. |
| RUTHIYAI | 33 | RTA | 12:35 | 12:40 | 5:00 | 906 K.M. |
| VIJAY PUR | 34 | VJP | 12:48 | 12:50 | 2:00 | 912 K.M. |
| KUMBHRAJ | 35 | KHRJ | 13:05 | 13:07 | 2:00 | 930 K.M. |
| CHACHAURA BNGJ | 36 | CBK | 13:35 | 13:37 | 2:00 | 953 K.M. |
| BIYAVRA RAJGARH | 37 | BRRG | 14:00 | 14:02 | 2:00 | 983 K.M. |
| PACHOR ROAD | 38 | PFR | 14:28 | 14:30 | 2:00 | 1013 K.M. |
| SARANGPUR | 39 | SFW | 14:54 | 14:56 | 2:00 | 1045 K.M. |
| SHAJAPUR | 40 | SFY | 15:58 | 16:00 | 2:00 | 1072 K.M. |
| MAKSI | 41 | MKC | 17:35 | 17:37 | 2:00 | 1100 K.M. |
| TARANA ROAD | 42 | TAN | 17:44 | 17:46 | 2:00 | 1109 K.M. |
| UJJAIN JN | 43 | UJN | 18:30 | 18:50 | 20:00 | 1141 K.M. |
| NAGDA JN | 44 | NAD | 19:45 | 19:47 | 2:00 | 1196 K.M. |
| KHACHROD | 45 | KUH | 19:58 | 20:00 | 2:00 | 1210 K.M. |
| RATLAM JN | 46 | RTM | 20:35 | 20:50 | 15:00 | 1237 K.M. |
| MEGHNAGAR | 47 | MGN | 21:51 | 21:53 | 2:00 | 1317 K.M. |
| DAHOD | 48 | DHD | 22:20 | 22:22 | 2:00 | 1351 K.M. |
| GODHRA JN | 49 | GDA | 00:10 | 00:15 | 5:00 | 1425 K.M. |
| VADODARA JN | 50 | BRC | 01:25 | 01:55 | 30:00 | 1499 K.M. |
| Train Number 19570 (BSB OKHA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI JN | 1 | BSB | Source | 22:00 | 0 K.M. | |
| BHADOHI | 2 | BOY | 22:37 | 22:39 | 2:00 | 45 K.M. |
| JANGHAI JN | 3 | JNH | 23:06 | 23:08 | 2:00 | 76 K.M. |
| ALLAHABAD JN | 4 | ALD | 00:40 | 01:25 | 45:00 | 135 K.M. |
| KANPUR CENTRAL | 5 | CNB | 03:50 | 04:00 | 10:00 | 330 K.M. |
| TUNDLA JN | 6 | TDL | 08:45 | 08:55 | 10:00 | 559 K.M. |
| AGRA FORT | 7 | AF | 09:45 | 09:55 | 10:00 | 582 K.M. |
| GANGAPUR CITY | 8 | GGC | 12:48 | 12:50 | 2:00 | 743 K.M. |
| SAWAI MADHOPUR | 9 | SWM | 13:40 | 13:42 | 2:00 | 807 K.M. |
| KOTA JN | 10 | KOTA | 15:05 | 15:15 | 10:00 | 915 K.M. |
| NAGDA JN | 11 | NAD | 18:56 | 18:58 | 2:00 | 1140 K.M. |
| RATLAM JN | 12 | RTM | 19:35 | 19:55 | 20:00 | 1181 K.M. |
| VADODARA JN | 13 | BRC | 00:15 | 00:45 | 30:00 | 1443 K.M. |
