| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16526 (KANYAKUMARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARKALA | 1 | VAK | 14:04 | 14:05 | 1:00 | 0 K.M. |
| KADAKAVUR | 2 | KVU | 14:14 | 14:15 | 1:00 | 9 K.M. |
| CHIRAYINKIL | 3 | CRY | 14:19 | 14:20 | 1:00 | 12 K.M. |
| TRIVANDRUM PETT | 4 | TVP | 14:44 | 14:45 | 1:00 | 38 K.M. |
| TRIVANDRUM CNTL | 5 | TVC | 15:05 | 15:15 | 10:00 | 41 K.M. |
| NEYYATTINKARA | 6 | NYY | 15:39 | 15:40 | 1:00 | 58 K.M. |
| DHANUVACHAPURAM | 7 | DAVM | 15:44 | 15:45 | 1:00 | 64 K.M. |
| PARASHSHALA | 8 | PASA | 15:49 | 15:50 | 1:00 | 70 K.M. |
| KULITTURAI WEST | 9 | KZTW | 15:59 | 16:00 | 1:00 | 75 K.M. |
| KULITTHURAI | 10 | KZT | 16:09 | 16:10 | 1:00 | 78 K.M. |
| PALLIYADI | 11 | PYD | 16:19 | 16:20 | 1:00 | 85 K.M. |
| ERANIEL | 12 | ERL | 16:29 | 16:30 | 1:00 | 93 K.M. |
