| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19222 (SOMNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VERAVAL | 1 | VRL | Source | 19:40 | 0 K.M. | |
| CHORVAD ROAD | 2 | CVR | 19:57 | 19:59 | 2:00 | 19 K.M. |
| MALIYA HATINA | 3 | MLHA | 20:12 | 20:14 | 2:00 | 31 K.M. |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VERAVAL | 1 | VRL | Source | 13:20 | 0 K.M. | |
| CHORVAD ROAD | 2 | CVR | 13:36 | 13:38 | 2:00 | 19 K.M. |
| MALIYA HATINA | 3 | MLHA | 13:51 | 13:53 | 2:00 | 31 K.M. |
