| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17214 (NSL NS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 05:30 | 05:50 | 20:00 | 0 K.M. |
| GUDIVADA JN | 2 | GDV | 06:43 | 06:45 | 2:00 | 44 K.M. |
| AKIVIDU | 3 | AKVD | 07:41 | 07:42 | 1:00 | 90 K.M. |
| Train Number 17256 (NARASAPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 04:25 | 04:40 | 15:00 | 0 K.M. |
| GUDIVADA JN | 2 | GDV | 05:31 | 05:33 | 2:00 | 44 K.M. |
| MANDAVALLI | 3 | MDVL | 05:54 | 05:55 | 1:00 | 65 K.M. |
| KAIKOLUR | 4 | KKLR | 06:03 | 06:04 | 1:00 | 73 K.M. |
| AKIVIDU | 5 | AKVD | 06:22 | 06:23 | 1:00 | 90 K.M. |
| Train Number 17401 (TPTY MTM NS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 02:15 | 02:35 | 20:00 | 0 K.M. |
| TARIGOPPULA | 2 | TGU | 03:04 | 03:05 | 1:00 | 26 K.M. |
| GUDIVADA JN | 3 | GDV | 03:30 | 04:10 | 40:00 | 44 K.M. |
| GUDLAVALLERU | 4 | GVL | 04:25 | 04:26 | 1:00 | 55 K.M. |
| KAVUTARAM | 5 | KVM | 04:31 | 04:32 | 1:00 | 58 K.M. |
| VADLAMANNADU | 6 | VMD | 04:39 | 04:40 | 1:00 | 63 K.M. |
| PEDANA | 7 | PAV | 04:48 | 04:49 | 1:00 | 70 K.M. |
| CHILAKALAPUDI | 8 | CLU | 04:57 | 04:58 | 1:00 | 76 K.M. |
| MACHELIPATNAM | 9 | MTM | 05:20 | Destination | 81 K.M. | |
| GUDIVADA JN | 10 | GDV | 03:30 | 03:40 | 10:00 | 44 K.M. |
| KAIKOLUR | 11 | KKLR | 04:09 | 04:10 | 1:00 | 73 K.M. |
| AKIVIDU | 12 | AKVD | 04:29 | 04:30 | 1:00 | 90 K.M. |
| Train Number 17480 (TPTY PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 18:30 | 18:50 | 20:00 | 0 K.M. |
| GUDIVADA JN | 2 | GDV | 20:03 | 20:05 | 2:00 | 44 K.M. |
| KAIKOLUR | 3 | KKLR | 20:34 | 20:35 | 1:00 | 73 K.M. |
| AKIVIDU | 4 | AKVD | 20:54 | 20:55 | 1:00 | 90 K.M. |
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 18:30 | 18:50 | 20:00 | 0 K.M. |
| GUDIVADA JN | 2 | GDV | 20:03 | 20:05 | 2:00 | 44 K.M. |
| KAIKOLUR | 3 | KKLR | 20:34 | 20:35 | 1:00 | 73 K.M. |
| AKIVIDU | 4 | AKVD | 20:54 | 20:55 | 1:00 | 90 K.M. |
| Train Number 17643 (CIRCAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 03:00 | 03:20 | 20:00 | 0 K.M. |
| GUDIVADA JN | 2 | GDV | 04:39 | 04:40 | 1:00 | 44 K.M. |
| KAIKOLUR | 3 | KKLR | 05:18 | 05:19 | 1:00 | 73 K.M. |
| AKIVIDU | 4 | AKVD | 05:40 | 05:41 | 1:00 | 90 K.M. |
