| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16031 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 14:30 | 14:50 | 20:00 | 0 K.M. |
| MADHIRA | 2 | MDR | 15:42 | 15:43 | 1:00 | 56 K.M. |
| KHAMMAM | 3 | KMT | 16:04 | 16:06 | 2:00 | 101 K.M. |
| DORNAKAL JN | 4 | DKJ | 16:36 | 16:37 | 1:00 | 124 K.M. |
| MAHBUBABAD | 5 | MABD | 16:55 | 16:56 | 1:00 | 148 K.M. |
| KESAMUDRAM | 6 | KDM | 17:06 | 17:07 | 1:00 | 163 K.M. |
| WARANGAL | 7 | WL | 17:55 | 18:00 | 5:00 | 208 K.M. |
| JAMIKUNTA | 8 | JMKT | 18:27 | 18:28 | 1:00 | 254 K.M. |
| PEDDAPALLI | 9 | PDPL | 18:54 | 18:55 | 1:00 | 293 K.M. |
| RAMGUNDAM | 10 | RDM | 19:08 | 19:09 | 1:00 | 311 K.M. |
| MANCHIRYAL | 11 | MCI | 19:20 | 19:21 | 1:00 | 324 K.M. |
| BELAMPALLI | 12 | BPA | 19:51 | 19:52 | 1:00 | 344 K.M. |
| SIRPUR KAGAZNGR | 13 | SKZR | 20:14 | 20:15 | 1:00 | 383 K.M. |
| BALHARSHAH | 14 | BPQ | 22:40 | 22:50 | 10:00 | 452 K.M. |
| CHANDRAPUR | 15 | CD | 23:08 | 23:09 | 1:00 | 466 K.M. |
| MAJRI JN | 16 | MJRI | 23:39 | 23:40 | 1:00 | 500 K.M. |
| WARORA | 17 | WRR | 23:52 | 23:53 | 1:00 | 512 K.M. |
| HINGANGHAT | 18 | HGT | 00:24 | 00:25 | 1:00 | 550 K.M. |
| SEVAGRAM | 19 | SEGM | 01:09 | 01:10 | 1:00 | 587 K.M. |
| NAGPUR | 20 | NGP | 02:35 | 02:45 | 10:00 | 664 K.M. |
| PANDHURNA | 21 | PAR | 04:04 | 04:05 | 1:00 | 767 K.M. |
| MULTAI | 22 | MTY | 04:49 | 04:50 | 1:00 | 808 K.M. |
| AMLA JN | 23 | AMLA | 05:15 | 05:17 | 2:00 | 831 K.M. |
| BETUL | 24 | BZU | 05:34 | 05:35 | 1:00 | 854 K.M. |
| GHORADONGRI | 25 | GDYA | 06:14 | 06:15 | 1:00 | 890 K.M. |
| ITARSI JN | 26 | ET | 08:05 | 08:10 | 5:00 | 961 K.M. |
| BHOPAL JN | 27 | BPL | 10:05 | 10:10 | 5:00 | 1052 K.M. |
| BINA JN | 28 | BINA | 12:30 | 12:35 | 5:00 | 1191 K.M. |
| BABINA | 29 | BAB | 13:55 | 13:56 | 1:00 | 1318 K.M. |
| JHANSI JN | 30 | JHS | 14:40 | 14:50 | 10:00 | 1343 K.M. |
| GWALIOR | 31 | GWL | 16:15 | 16:20 | 5:00 | 1440 K.M. |
| MORENA | 32 | MRA | 16:46 | 16:47 | 1:00 | 1479 K.M. |
| AGRA CANTT | 33 | AGC | 18:25 | 18:35 | 10:00 | 1559 K.M. |
| MATHURA JN | 34 | MTJ | 20:05 | 20:10 | 5:00 | 1613 K.M. |
| FARIDABAD | 35 | FDB | 21:40 | 21:41 | 1:00 | 1725 K.M. |
| TUGLAKABAD | 36 | TKD | 21:54 | 21:55 | 1:00 | 1735 K.M. |
| OKHLA | 37 | OKA | 22:19 | 22:20 | 1:00 | 1742 K.M. |
| H NIZAMUDDIN | 38 | NZM | 22:30 | 23:00 | 30:00 | 1746 K.M. |
| NEW DELHI | 39 | NDLS | 23:25 | 00:10 | 45:00 | 1753 K.M. |
| Train Number 16317 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 16:00 | 16:20 | 20:00 | 0 K.M. |
| KHAMMAM | 2 | KMT | 17:30 | 17:32 | 2:00 | 101 K.M. |
| WARANGAL | 3 | WL | 19:40 | 19:45 | 5:00 | 208 K.M. |
| RAMGUNDAM | 4 | RDM | 21:04 | 21:06 | 2:00 | 310 K.M. |
| BALHARSHAH | 5 | BPQ | 23:30 | 23:40 | 10:00 | 452 K.M. |
| CHANDRAPUR | 6 | CD | 23:55 | 23:57 | 2:00 | 466 K.M. |
| SEVAGRAM | 7 | SEGM | 01:34 | 01:36 | 2:00 | 587 K.M. |
| NAGPUR | 8 | NGP | 02:45 | 02:55 | 10:00 | 663 K.M. |
| ITARSI JN | 9 | ET | 07:35 | 07:40 | 5:00 | 960 K.M. |
| BHOPAL JN | 10 | BPL | 09:25 | 09:35 | 10:00 | 1052 K.M. |
| JHANSI JN | 11 | JHS | 13:55 | 14:05 | 10:00 | 1343 K.M. |
| GWALIOR | 12 | GWL | 15:30 | 15:35 | 5:00 | 1440 K.M. |
| DHAULPUR | 13 | DHO | 16:23 | 16:24 | 1:00 | 1506 K.M. |
| AGRA CANTT | 14 | AGC | 17:25 | 17:30 | 5:00 | 1558 K.M. |
| FARIDABAD | 15 | FDB | 20:00 | 20:01 | 1:00 | 1725 K.M. |
| H NIZAMUDDIN | 16 | NZM | 20:40 | 21:10 | 30:00 | 1746 K.M. |
| NEW DELHI | 17 | NDLS | 21:40 | 00:10 | 150:00 | 1753 K.M. |
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 16:00 | 16:20 | 20:00 | 0 K.M. |
| KHAMMAM | 2 | KMT | 17:30 | 17:32 | 2:00 | 101 K.M. |
| WARANGAL | 3 | WL | 19:40 | 19:45 | 5:00 | 208 K.M. |
| RAMGUNDAM | 4 | RDM | 21:05 | 21:06 | 1:00 | 311 K.M. |
| BALHARSHAH | 5 | BPQ | 23:30 | 23:40 | 10:00 | 452 K.M. |
| CHANDRAPUR | 6 | CD | 23:56 | 23:57 | 1:00 | 466 K.M. |
| SEVAGRAM | 7 | SEGM | 01:35 | 01:36 | 1:00 | 587 K.M. |
| NAGPUR | 8 | NGP | 02:45 | 02:55 | 10:00 | 663 K.M. |
| ITARSI JN | 9 | ET | 07:35 | 07:40 | 5:00 | 960 K.M. |
| BHOPAL JN | 10 | BPL | 09:25 | 09:35 | 10:00 | 1052 K.M. |
| JHANSI JN | 11 | JHS | 13:55 | 14:00 | 5:00 | 1343 K.M. |
| GWALIOR | 12 | GWL | 15:30 | 15:35 | 5:00 | 1440 K.M. |
| DHAULPUR | 13 | DHO | 16:23 | 16:24 | 1:00 | 1506 K.M. |
| AGRA CANTT | 14 | AGC | 17:25 | 17:30 | 5:00 | 1559 K.M. |
| FARIDABAD | 15 | FDB | 20:00 | 20:01 | 1:00 | 1725 K.M. |
| H NIZAMUDDIN | 16 | NZM | 20:40 | 21:10 | 30:00 | 1746 K.M. |
| NEW DELHI | 17 | NDLS | 21:40 | 00:10 | 150:00 | 1753 K.M. |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 16:00 | 16:20 | 20:00 | 0 K.M. |
| KHAMMAM | 2 | KMT | 17:30 | 17:32 | 2:00 | 101 K.M. |
| WARANGAL | 3 | WL | 19:40 | 19:45 | 5:00 | 208 K.M. |
| RAMGUNDAM | 4 | RDM | 21:04 | 21:06 | 2:00 | 311 K.M. |
| BALHARSHAH | 5 | BPQ | 23:30 | 23:40 | 10:00 | 452 K.M. |
| CHANDRAPUR | 6 | CD | 23:56 | 23:57 | 1:00 | 466 K.M. |
| SEVAGRAM | 7 | SEGM | 01:34 | 01:36 | 2:00 | 587 K.M. |
| NAGPUR | 8 | NGP | 02:45 | 02:55 | 10:00 | 663 K.M. |
| ITARSI JN | 9 | ET | 07:35 | 07:40 | 5:00 | 960 K.M. |
| BHOPAL JN | 10 | BPL | 09:25 | 09:35 | 10:00 | 1052 K.M. |
| JHANSI JN | 11 | JHS | 13:50 | 14:00 | 10:00 | 1343 K.M. |
| GWALIOR | 12 | GWL | 15:30 | 15:35 | 5:00 | 1440 K.M. |
| DHAULPUR | 13 | DHO | 16:23 | 16:24 | 1:00 | 1506 K.M. |
| AGRA CANTT | 14 | AGC | 17:25 | 17:30 | 5:00 | 1559 K.M. |
| FARIDABAD | 15 | FDB | 20:00 | 20:01 | 1:00 | 1725 K.M. |
| H NIZAMUDDIN | 16 | NZM | 20:40 | 21:10 | 30:00 | 1746 K.M. |
| NEW DELHI | 17 | NDLS | 21:40 | 00:10 | 150:00 | 1753 K.M. |
| Train Number 22403 (PDY NDLS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJAYAWADA JN | 1 | BZA | 20:05 | 20:20 | 15:00 | 0 K.M. |
| WARANGAL | 2 | WL | 23:50 | 23:55 | 5:00 | 209 K.M. |
| SIRPUR KAGAZNGR | 3 | SKZR | 02:11 | 02:12 | 1:00 | 383 K.M. |
| BALHARSHAH | 4 | BPQ | 04:00 | 04:10 | 10:00 | 452 K.M. |
| NAGPUR | 5 | NGP | 07:35 | 07:45 | 10:00 | 664 K.M. |
| ITARSI JN | 6 | ET | 13:05 | 13:10 | 5:00 | 961 K.M. |
| BHOPAL JN | 7 | BPL | 14:45 | 14:55 | 10:00 | 1052 K.M. |
| JHANSI JN | 8 | JHS | 19:20 | 19:30 | 10:00 | 1343 K.M. |
| AGRA CANTT | 9 | AGC | 23:45 | 23:50 | 5:00 | 1559 K.M. |
| MATHURA JN | 10 | MTJ | 00:47 | 00:50 | 3:00 | 1613 K.M. |
| NEW DELHI | 11 | NDLS | 04:00 | Destination | 1753 K.M. | |
