| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19226 (JAT BTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIJIYPUR JAMMU | 1 | VJPJ | 21:45 | 21:47 | 2:00 | 0 K.M. |
| SAMBA | 2 | SMBX | 22:02 | 22:04 | 2:00 | 12 K.M. |
| HIRA NAGAR | 3 | HRNR | 22:19 | 22:21 | 2:00 | 27 K.M. |
| KATHUA | 4 | KTHU | 22:48 | 22:50 | 2:00 | 56 K.M. |
| PATHANKOT | 5 | PTK | 23:30 | 23:50 | 20:00 | 79 K.M. |
