|
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIKARABAD JN | 1 | VKB | 07:20 | 07:30 | 10:00 | 0 K.M. |
| SHANKARPALLI | 2 | SKP | 07:59 | 08:01 | 2:00 | 28 K.M. |
| LINGAMPALLI | 3 | LPI | 08:23 | 08:25 | 2:00 | 49 K.M. |
| BEGAMPET | 4 | BMT | 08:45 | 08:47 | 2:00 | 67 K.M. |
| SECUNDERABAD JN | 5 | SC | 09:20 | 09:30 | 10:00 | 71 K.M. |
| KAZIPET JN | 6 | KZJ | 11:23 | 11:25 | 2:00 | 203 K.M. |
| WARANGAL | 7 | WL | 11:38 | 11:40 | 2:00 | 213 K.M. |
| MAHBUBABAD | 8 | MABD | 12:20 | 12:22 | 2:00 | 274 K.M. |
| DORNAKAL JN | 9 | DKJ | 12:50 | 12:51 | 1:00 | 298 K.M. |
| KHAMMAM | 10 | KMT | 13:05 | 13:07 | 2:00 | 321 K.M. |
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIKARABAD JN | 1 | VKB | 07:20 | 07:30 | 10:00 | 0 K.M. |
| SHANKARPALLI | 2 | SKP | 07:59 | 08:01 | 2:00 | 28 K.M. |
| LINGAMPALLI | 3 | LPI | 08:23 | 08:25 | 2:00 | 49 K.M. |
| BEGAMPET | 4 | BMT | 08:45 | 08:47 | 2:00 | 67 K.M. |
| SECUNDERABAD JN | 5 | SC | 09:20 | 09:30 | 10:00 | 71 K.M. |
| KAZIPET JN | 6 | KZJ | 11:23 | 11:25 | 2:00 | 203 K.M. |
| WARANGAL | 7 | WL | 11:38 | 11:40 | 2:00 | 213 K.M. |
| MAHBUBABAD | 8 | MABD | 12:20 | 12:22 | 2:00 | 274 K.M. |
| DORNAKAL JN | 9 | DKJ | 12:50 | 12:51 | 1:00 | 298 K.M. |
| KHAMMAM | 10 | KMT | 13:05 | 13:07 | 2:00 | 321 K.M. |
