| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16352 (NCJ MUMBAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VILLUPARAM JN | 1 | VM | 15:45 | 15:50 | 5:00 | 0 K.M. |
| TINDIVANAM | 2 | TMV | 16:29 | 16:30 | 1:00 | 37 K.M. |
| MELMARUVATTUR | 3 | MLMR | 16:59 | 17:00 | 1:00 | 68 K.M. |
| CHENGALPATTU | 4 | CGL | 17:33 | 17:35 | 2:00 | 103 K.M. |
| KANCHIPURAM | 5 | CJ | 18:08 | 18:10 | 2:00 | 139 K.M. |
| ARAKKONAM | 6 | AJJ | 18:45 | 18:50 | 5:00 | 166 K.M. |
| TIRUTTANI | 7 | TRT | 19:09 | 19:10 | 1:00 | 180 K.M. |
| RENIGUNTA JN | 8 | RU | 20:55 | 21:20 | 25:00 | 238 K.M. |
