| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19571 (RJT PBR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIRPUR | 1 | VRR | 08:33 | 08:35 | 2:00 | 0 K.M. |
| NAVAGADH | 2 | NUD | 08:57 | 08:58 | 1:00 | 14 K.M. |
| JETALSAR JN | 3 | JLR | 09:05 | 09:25 | 20:00 | 20 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19571 (RJT PBR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIRPUR | 1 | VRR | 08:33 | 08:35 | 2:00 | 0 K.M. |
| NAVAGADH | 2 | NUD | 08:57 | 08:58 | 1:00 | 14 K.M. |
| JETALSAR JN | 3 | JLR | 09:05 | 09:25 | 20:00 | 20 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||