| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12789 (RMM CAPE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIRUDUNAGAR JN | 1 | VPT | 00:18 | 00:20 | 2:00 | 0 K.M. |
| KOVILPATTI | 2 | CVP | 00:55 | 00:56 | 1:00 | 48 K.M. |
| TIRUNELVELI | 3 | TEN | 02:00 | 02:05 | 5:00 | 113 K.M. |
| NAGERCOIL JN | 4 | NCJ | 03:25 | 03:30 | 5:00 | 186 K.M. |
| KANYAKUMARI | 5 | CAPE | 04:05 | Destination | 202 K.M. | |
