| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13352 (DHANBAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VISHAKAPATNAM | 1 | VSKP | 15:15 | 15:35 | 20:00 | 0 K.M. |
| SIMHACHALAM | 2 | SCM | 15:50 | 15:51 | 1:00 | 8 K.M. |
| KOTTAVALASA | 3 | KTV | 16:07 | 16:08 | 1:00 | 26 K.M. |
| VIZIANAGRAM JN | 4 | VZM | 16:42 | 16:47 | 5:00 | 61 K.M. |
| BOBBILI | 5 | VBL | 17:32 | 17:35 | 3:00 | 115 K.M. |
| PARVATIPURAM | 6 | PVP | 17:55 | 17:56 | 1:00 | 139 K.M. |
| PARVATIPURAM TN | 7 | PVPT | 18:01 | 18:02 | 1:00 | 140 K.M. |
| RAYAGADA | 8 | RGDA | 18:50 | 19:05 | 15:00 | 185 K.M. |
| SINGAPURAM ROAD | 9 | SPRD | 19:19 | 19:20 | 1:00 | 194 K.M. |
| THERUBALI | 10 | THV | 19:32 | 19:33 | 1:00 | 204 K.M. |
| MUNIGUDA | 11 | MNGD | 20:10 | 20:11 | 1:00 | 239 K.M. |
| AMBODALA | 12 | AMB | 20:34 | 20:35 | 1:00 | 264 K.M. |
| NORLA ROAD | 13 | NRLR | 21:00 | 21:01 | 1:00 | 289 K.M. |
| RUPRA ROAD | 14 | RPRD | 21:11 | 21:12 | 1:00 | 296 K.M. |
| KESINGA | 15 | KSNG | 21:29 | 21:30 | 1:00 | 312 K.M. |
| TITLAGARH | 16 | TIG | 21:55 | 22:05 | 10:00 | 325 K.M. |
| BADMAL | 17 | BUDM | 22:24 | 22:25 | 1:00 | 345 K.M. |
| BALANGIR | 18 | BLGR | 23:05 | 23:10 | 5:00 | 388 K.M. |
| BARPALI | 19 | BRPL | 00:00 | 00:01 | 1:00 | 445 K.M. |
| BARGARH ROAD | 20 | BRGA | 00:24 | 00:25 | 1:00 | 464 K.M. |
| ATTABIRA | 21 | ATS | 00:49 | 00:50 | 1:00 | 482 K.M. |
| SAMBALPUR | 22 | SBP | 01:50 | 02:00 | 10:00 | 506 K.M. |
| SAMBALPUR ROAD | 23 | SBPD | 02:05 | 02:06 | 1:00 | 508 K.M. |
| RENGALI | 24 | RGL | 02:34 | 02:35 | 1:00 | 529 K.M. |
| JHARSUGUDA JN | 25 | JSG | 03:40 | 03:50 | 10:00 | 555 K.M. |
| Train Number 18507 (VSKP ASR HKG EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VISHAKAPATNAM | 1 | VSKP | Source | 23:50 | 0 K.M. | |
| VIZIANAGRAM JN | 2 | VZM | 00:45 | 00:50 | 5:00 | 61 K.M. |
| SRIKAKULAM ROAD | 3 | CHE | 01:43 | 01:45 | 2:00 | 131 K.M. |
| PALASA | 4 | PSA | 02:50 | 02:52 | 2:00 | 203 K.M. |
| BRAHMAPUR | 5 | BAM | 03:50 | 03:55 | 5:00 | 277 K.M. |
| CHATRAPUR | 6 | CAP | 04:11 | 04:12 | 1:00 | 299 K.M. |
| BALUGAN | 7 | BALU | 04:58 | 04:59 | 1:00 | 353 K.M. |
| KHURDA ROAD JN | 8 | KUR | 06:15 | 06:30 | 15:00 | 424 K.M. |
| BHUBANESWAR | 9 | BBS | 06:50 | 06:57 | 7:00 | 443 K.M. |
| DHENKANAL | 10 | DNKL | 08:09 | 08:10 | 1:00 | 505 K.M. |
| TALCHER | 11 | TLHR | 09:10 | 09:35 | 25:00 | 557 K.M. |
| ANGUL | 12 | ANGL | 10:33 | 10:35 | 2:00 | 575 K.M. |
| BOINDA | 13 | BONA | 11:05 | 11:06 | 1:00 | 614 K.M. |
| RAIRAKHOL | 14 | RAIR | 11:42 | 11:43 | 1:00 | 660 K.M. |
| SAMBALPUR ROAD | 15 | SBPD | 12:47 | 12:48 | 1:00 | 729 K.M. |
| SAMBALPUR | 16 | SBP | 13:00 | 13:20 | 20:00 | 731 K.M. |
| JHARSUGUDA JN | 17 | JSG | 14:40 | 15:15 | 35:00 | 780 K.M. |
