| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18412 (INTER CITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIZIANAGRAM JN | 1 | VZM | 15:55 | 16:00 | 5:00 | 0 K.M. |
| CHIPURUPALLE | 2 | CPP | 16:27 | 16:28 | 1:00 | 31 K.M. |
| PONDURU | 3 | PDU | 16:47 | 16:48 | 1:00 | 54 K.M. |
| SRIKAKULAM ROAD | 4 | CHE | 17:03 | 17:08 | 5:00 | 70 K.M. |
| TILARU | 5 | TIU | 17:22 | 17:23 | 1:00 | 89 K.M. |
