| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17479 (PURI TPTY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARANGAL | 1 | WL | 13:30 | 13:32 | 2:00 | 0 K.M. |
| KAZIPET JN | 2 | KZJ | 13:50 | 13:52 | 2:00 | 10 K.M. |
| SECUNDERABAD JN | 3 | SC | 16:25 | 16:40 | 15:00 | 142 K.M. |
| VIKARABAD JN | 4 | VKB | 18:20 | 18:25 | 5:00 | 214 K.M. |
| BIDAR | 5 | BIDR | 20:10 | 20:15 | 5:00 | 304 K.M. |
| PARLI VAIJNATH | 6 | PRLI | 00:05 | 00:15 | 10:00 | 481 K.M. |
| PARBHANI JN | 7 | PBN | 01:20 | 01:30 | 10:00 | 545 K.M. |
| JALNA | 8 | J | 03:25 | 03:27 | 2:00 | 660 K.M. |
| AURANGABAD | 9 | AWB | 04:55 | 05:00 | 5:00 | 722 K.M. |
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARANGAL | 1 | WL | 13:30 | 13:32 | 2:00 | 0 K.M. |
| KAZIPET JN | 2 | KZJ | 13:50 | 13:52 | 2:00 | 11 K.M. |
| SECUNDERABAD JN | 3 | SC | 16:25 | 16:40 | 15:00 | 142 K.M. |
| VIKARABAD JN | 4 | VKB | 18:20 | 18:25 | 5:00 | 214 K.M. |
| BIDAR | 5 | BIDR | 20:10 | 20:15 | 5:00 | 305 K.M. |
| PARLI VAIJNATH | 6 | PRLI | 00:05 | 00:15 | 10:00 | 482 K.M. |
| PARBHANI JN | 7 | PBN | 01:20 | 01:30 | 10:00 | 545 K.M. |
| JALNA | 8 | J | 03:25 | 03:27 | 2:00 | 660 K.M. |
| AURANGABAD | 9 | AWB | 04:55 | 05:00 | 5:00 | 723 K.M. |
