| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13318 (BLACKDIAMOND EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARIA | 1 | OYR | 18:09 | 18:10 | 1:00 | 0 K.M. |
| DURGAPUR | 2 | DGR | 18:19 | 18:21 | 2:00 | 9 K.M. |
| PANAGARH | 3 | PAN | 18:32 | 18:33 | 1:00 | 25 K.M. |
| MANKAR | 4 | MNAE | 18:42 | 18:43 | 1:00 | 35 K.M. |
| BARDDHAMAN JN | 5 | BWN | 19:21 | 19:23 | 2:00 | 73 K.M. |
| BANDEL JN | 6 | BDC | 20:24 | 20:26 | 2:00 | 140 K.M. |
| SEORAPHULI | 7 | SHE | 20:43 | 20:44 | 1:00 | 157 K.M. |
