| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12861 (LINK DAKSIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARORA | 1 | WRR | 06:35 | 06:36 | 1:00 | 0 K.M. |
| HINGANGHAT | 2 | HGT | 07:06 | 07:07 | 1:00 | 38 K.M. |
| SEVAGRAM | 3 | SEGM | 07:52 | 07:53 | 1:00 | 75 K.M. |
| Train Number 16031 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARORA | 1 | WRR | 23:52 | 23:53 | 1:00 | 0 K.M. |
| HINGANGHAT | 2 | HGT | 00:24 | 00:25 | 1:00 | 38 K.M. |
| SEVAGRAM | 3 | SEGM | 01:09 | 01:10 | 1:00 | 75 K.M. |
| Train Number 16093 (LUCKNOW EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARORA | 1 | WRR | 23:52 | 23:53 | 1:00 | 0 K.M. |
| HINGANGHAT | 2 | HGT | 00:24 | 00:25 | 1:00 | 38 K.M. |
| SEVAGRAM | 3 | SEGM | 01:09 | 01:10 | 1:00 | 75 K.M. |
