| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16032 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARORA | 1 | WRR | 12:48 | 12:50 | 2:00 | 0 K.M. |
| MAJRI JN | 2 | MJRI | 13:04 | 13:06 | 2:00 | 12 K.M. |
| CHANDRAPUR | 3 | CD | 13:36 | 13:38 | 2:00 | 46 K.M. |
| BALHARSHAH | 4 | BPQ | 14:30 | 14:40 | 10:00 | 60 K.M. |
| SIRPUR KAGAZNGR | 5 | SKZR | 15:39 | 15:41 | 2:00 | 129 K.M. |
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WARORA | 1 | WRR | 12:48 | 12:50 | 2:00 | 0 K.M. |
| MAJRI JN | 2 | MJRI | 13:04 | 13:06 | 2:00 | 13 K.M. |
| CHANDRAPUR | 3 | CD | 13:36 | 13:38 | 2:00 | 47 K.M. |
| BALHARSHAH | 4 | BPQ | 14:30 | 14:40 | 10:00 | 61 K.M. |
| SIRPUR KAGAZNGR | 5 | SKZR | 15:39 | 15:41 | 2:00 | 130 K.M. |
