| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12720 (HYB AII SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WASHIM | 1 | WHM | 04:04 | 04:05 | 1:00 | 0 K.M. |
| AKOLA JN | 2 | AK | 05:40 | 05:45 | 5:00 | 79 K.M. |
| Train Number 17639 (KCG AK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| WASHIM | 1 | WHM | 16:14 | 16:15 | 1:00 | 0 K.M. |
| AKOLA JN | 2 | AK | 18:30 | Destination | 79 K.M. | |
